Adelaide median house values - September 2007 quarter
HOUSES ONLY
  Jul - Sep 2006 Jul - Sep 2007      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Adelaide  18 325,000 6 640,000 96.92%   Adelaide
North Adelaide  17 674,000 6 1,187,500 76.19%   Adelaide
Aldgate  12 420,000 13 535,325 27.46%   Adelaide Hills
Ashton              Adelaide Hills
Balhannah  5 312,500 6 283,000 -9.44%   Adelaide Hills
Basket Range              Adelaide Hills
Belair  17 391,250 23 470,000 20.13%   Adelaide Hills
Birdwood  2 342,500 3 279,000 -18.54%   Adelaide Hills
Bradbury              Adelaide Hills
Bridgewater  19 340,000 19 367,500 8.09%   Adelaide Hills
Carey Gully              Adelaide Hills
Castambul              Adelaide Hills
Chain Of Ponds              Adelaide Hills
Charleston  2 257,500 2 306,000 18.83%   Adelaide Hills
Cherryville              Adelaide Hills
Crafers  9 490,000 8 505,000 3.06%   Adelaide Hills
Crafers West      5 455,000     Adelaide Hills
Cudlee Creek              Adelaide Hills
Dorset Vale              Adelaide Hills
Forest Range              Adelaide Hills
Forreston              Adelaide Hills
Greenhill  2 398,625 1 560,000 40.48%   Adelaide Hills
Gumeracha  4 250,000 6 343,500 37.40%   Adelaide Hills
Hahndorf  11 312,500 9 445,000 42.40%   Adelaide Hills
Heathfield  1 260,000 3 415,000 59.62%   Adelaide Hills
Houghton  1 408,000 1 610,000 49.51%   Adelaide Hills
Humbug Scrub              Adelaide Hills
Inglewood              Adelaide Hills
Ironbank              Adelaide Hills
Kersbrook  1 300,000 1 225,000 -25.00%   Adelaide Hills
Lenswood  1 363,000 1 255,000 -29.75%   Adelaide Hills
Littlehampton  17 379,000 16 344,250 -9.17%   Adelaide Hills
Lobethal  10 247,500 22 290,000 17.17%   Adelaide Hills
Longwood              Adelaide Hills
Lower Hermitage              Adelaide Hills
Marble Hill              Adelaide Hills
Montacute              Adelaide Hills
Mount George  1 381,000 1 574,000 50.66%   Adelaide Hills
Mount Torrens  3 200,000 2 247,500 23.75%   Adelaide Hills
Mylor  1 550,000         Adelaide Hills
Nairne  24 254,000 27 310,000 22.05%   Adelaide Hills
Norton Summit  1 360,000 1 390,000 8.33%   Adelaide Hills
Oakbank  1 330,000 2 612,500 85.61%   Adelaide Hills
Paracombe      1 450,000     Adelaide Hills
Piccadilly  3 523,500 3 540,000 3.15%   Adelaide Hills
Rostrevor  22 330,000 34 407,500 23.48%   Adelaide Hills
Scott Creek              Adelaide Hills
Skye  1 625,000 1 600,000 -4.00%   Adelaide Hills
Stirling  9 495,000 12 567,500 14.65%   Adelaide Hills
Summertown  3 430,000 3 597,000 38.84%   Adelaide Hills
Teringie  2 494,500 1 705,000 42.57%   Adelaide Hills
Upper Hermitage              Adelaide Hills
Upper Sturt  3 377,000 3 460,000 22.02%   Adelaide Hills
Uraidla      1 362,000     Adelaide Hills
Verdun              Adelaide Hills
Waterfall Gully  1 610,000 1 650,000 6.56%   Adelaide Hills
Woodforde  2 640,000 3 580,000 -9.38%   Adelaide Hills
Woodside  9 350,000 6 390,000 11.43%   Adelaide Hills
Auldana  1 1,120,000 2 800,000 -28.57%   Burnside
Beaumont  11 690,000 14 679,000 -1.59%   Burnside
Beulah Park  9 441,000 7 580,000 31.52%   Burnside
Burnside  9 651,000 10 718,000 10.29%   Burnside
Dulwich  7 568,000 4 733,750 29.18%   Burnside
Eastwood  4 398,500 2 662,500 66.25%   Burnside
Erindale  2 565,000 8 730,000 29.20%   Burnside
Frewville      4 452,250     Burnside
Glen Osmond  8 713,750 6 682,500 -4.38%   Burnside
Glenside  7 480,000 7 590,000 22.92%   Burnside
Glenunga  4 461,000 7 665,000 44.25%   Burnside
Hazelwood Park  8 643,000 7 471,500 -26.67%   Burnside
Kensington Gardens  4 600,250 10 512,500 -14.62%   Burnside
Kensington Park  8 535,000 7 647,000 20.93%   Burnside
Leabrook  2 748,750 3 885,000 18.20%   Burnside
Leawood Gardens              Burnside
Linden Park  8 557,500 6 679,000 21.79%   Burnside
Magill  31 400,000 29 430,000 7.50%   Burnside
Mount Osmond  2 420,000 1 500,000 19.05%   Burnside
Rose Park  2 1,012,750 6 1,080,000 6.64%   Burnside
Rosslyn Park  6 574,500 5 690,000 20.10%   Burnside
Skye  1 625,000 1 600,000 -4.00%   Burnside
St Georges  5 641,750 12 695,000 8.30%   Burnside
Stonyfell  1 710,000 2 657,500 -7.39%   Burnside
Toorak Gardens  3 1,540,500 8 830,000 -46.12%   Burnside
Tusmore  5 855,000 3 710,000 -16.96%   Burnside
Waterfall Gully  1 610,000 1 650,000 6.56%   Burnside
Wattle Park  8 580,000 7 565,000 -2.59%   Burnside
Athelstone  34 320,000 33 367,000 14.69%   Campbelltown
Campbelltown  24 321,500 29 352,500 9.64%   Campbelltown
Hectorville  8 314,000 14 380,500 21.18%   Campbelltown
Magill  31 400,000 29 430,000 7.50%   Campbelltown
Newton  17 306,250 9 360,000 17.55%   Campbelltown
Paradise  23 313,200 15 315,000 0.57%   Campbelltown
Rostrevor  22 330,000 34 407,500 23.48%   Campbelltown
Tranmere  16 406,250 19 475,000 16.92%   Campbelltown
Albert Park  4 321,500 6 313,000 -2.64%   Charles Sturt
Allenby Gardens  6 440,500 6 434,000 -1.48%   Charles Sturt
Athol Park  7 261,500 7 270,000 3.25%   Charles Sturt
Beverley  10 299,000 2 298,250 -0.25%   Charles Sturt
Bowden  1 319,000 1 339,000 6.27%   Charles Sturt
Brompton  10 314,000 11 406,125 29.34%   Charles Sturt
Cheltenham  7 317,600 6 343,000 8.00%   Charles Sturt
Croydon  7 331,500 2 443,000 33.63%   Charles Sturt
Devon Park  3 282,000 7 328,000 16.31%   Charles Sturt
Findon  7 284,000 14 350,000 23.24%   Charles Sturt
Flinders Park  14 325,000 16 377,125 16.04%   Charles Sturt
Fulham Gardens  16 396,000 16 435,000 9.85%   Charles Sturt
Grange  11 405,000 15 510,000 25.93%   Charles Sturt
Hendon  4 257,000 5 302,550 17.72%   Charles Sturt
Henley Beach  24 407,500 12 518,000 27.12%   Charles Sturt
Henley Beach South  6 600,000 6 511,000 -14.83%   Charles Sturt
Hindmarsh              Charles Sturt
Kidman Park  11 445,000 12 435,000 -2.25%   Charles Sturt
Kilkenny  6 280,000 8 318,000 13.57%   Charles Sturt
Ovingham  1 317,750 2 380,000 19.59%   Charles Sturt
Pennington  15 241,000 15 322,500 33.82%   Charles Sturt
Renown Park  3 349,500 3 370,000 5.87%   Charles Sturt
Ridleyton  6 343,500 3 351,000 2.18%   Charles Sturt
Royal Park  15 290,000 12 275,000 -5.17%   Charles Sturt
Seaton  33 297,500 25 383,500 28.91%   Charles Sturt
Semaphore Park  15 326,000 10 415,000 27.30%   Charles Sturt
Tennyson  3 835,000 7 820,000 -1.80%   Charles Sturt
Welland  4 305,000         Charles Sturt
West Beach  19 375,000 15 433,000 15.47%   Charles Sturt
West Croydon  19 337,250 19 385,000 14.16%   Charles Sturt
West Hindmarsh  4 332,500 1 350,000 5.26%   Charles Sturt
West Lakes  11 531,000 14 620,000 16.76%   Charles Sturt
West Lakes Shore  2 435,000 11 420,000 -3.45%   Charles Sturt
Woodville  5 465,000 9 378,500 -18.60%   Charles Sturt
Woodville North  6 262,500 12 301,250 14.76%   Charles Sturt
Woodville Park  6 296,500 7 420,000 41.65%   Charles Sturt
Woodville South  6 316,750 17 360,000 13.65%   Charles Sturt
Woodville West  13 295,000 9 360,000 22.03%   Charles Sturt
Bibaringa              Gawler
Evanston  6 212,750 16 220,500 3.64%   Gawler
Evanston Gardens  6 181,500 2 254,500 40.22%   Gawler
Evanston Park  23 261,000 37 282,500 8.24%   Gawler
Evanston South              Gawler
Gawler  4 242,500 6 247,750 2.16%   Gawler
Gawler East  29 263,000 34 270,000 2.66%   Gawler
Gawler South  18 230,500 25 225,000 -2.39%   Gawler
Gawler West  3 165,000 2 188,250 14.09%   Gawler
Hillier              Gawler
Kudla              Gawler
Uleybury              Gawler
Willaston  29 232,000 21 249,000 7.33%   Gawler
Brighton  8 337,500 10 505,000 49.63%   Holdfast
Glenelg  2 535,000 4 676,500 26.45%   Holdfast
Glenelg East  20 461,000 16 563,187 22.17%   Holdfast
Glenelg North  16 367,500 22 580,000 57.82%   Holdfast
Glenelg South  2 785,000 9 516,750 -34.17%   Holdfast
Hove  12 429,500 13 500,000 16.41%   Holdfast
Kingston Park  2 433,500 2 778,750 79.64%   Holdfast
North Brighton  8 415,000 11 440,000 6.02%   Holdfast
Seacliff  11 400,000 3 460,000 15.00%   Holdfast
Seacliff Park  9 376,500 13 385,000 2.26%   Holdfast
Somerton Park  21 537,500 17 520,000 -3.26%   Holdfast
South Brighton  8 315,000 13 425,000 34.92%   Holdfast
Ascot Park  10 291,250 10 355,000 21.89%   Marion
Bedford Park  3 317,000 6 345,000 8.83%   Marion
Clovelly Park  11 289,000 14 329,000 13.84%   Marion
Darlington  7 300,000 3 360,000 20.00%   Marion
Dover Gardens  10 316,000 16 342,500 8.39%   Marion
Edwardstown  12 282,500 9 342,250 21.15%   Marion
Glandore  10 400,000 13 456,250 14.06%   Marion
Glengowrie  11 371,000 15 509,000 37.20%   Marion
Hallett Cove  52 310,000 62 358,500 15.65%   Marion
Marino  10 383,500 15 435,000 13.43%   Marion
Marion  21 325,250 12 358,500 10.22%   Marion
Mitchell Park  20 314,750 12 336,500 6.91%   Marion
Morphettville  5 366,000 20 381,250 4.17%   Marion
Oaklands Park  15 295,000 16 380,000 28.81%   Marion
O'Halloran Hill  12 254,000 11 281,000 10.63%   Marion
Park Holme  7 323,000 7 375,500 16.25%   Marion
Plympton Park  8 302,000 7 362,000 19.87%   Marion
Seacliff Park  9 376,500 13 385,000 2.26%   Marion
Seacombe Gardens  12 265,000 12 310,000 16.98%   Marion
Seacombe Heights  8 322,750 8 395,000 22.39%   Marion
Seaview Downs  14 300,000 15 351,500 17.17%   Marion
Sheidow Park  36 297,500 41 347,500 16.81%   Marion
South Plympton  14 319,000 14 356,000 11.60%   Marion
Sturt  10 261,750 12 281,500 7.55%   Marion
Trott Park  19 265,000 10 275,000 3.77%   Marion
Warradale  19 315,000 19 370,000 17.46%   Marion
Bedford Park  3 317,000 6 345,000 8.83%   Mitcham
Belair  17 391,250 23 470,000 20.13%   Mitcham
Bellevue Heights  11 393,250 7 459,500 16.85%   Mitcham
Blackwood  12 296,000 18 378,500 27.87%   Mitcham
Brown Hill Creek              Mitcham
Clapham  9 385,000 9 380,000 -1.30%   Mitcham
Clarence Gardens  15 364,500 7 415,000 13.85%   Mitcham
Colonel Light Gardens  15 457,250 12 537,500 17.55%   Mitcham
Coromandel Valley  26 380,000 14 407,600 7.26%   Mitcham
Crafers West      5 455,000     Mitcham
Craigburn Farm  13 550,000 10 606,000 10.18%   Mitcham
Cumberland Park  7 390,000 6 522,500 33.97%   Mitcham
Daw Park  8 295,750 13 378,500 27.98%   Mitcham
Eden Hills  6 339,250 13 345,000 1.69%   Mitcham
Glenalta  9 313,750 7 369,200 17.67%   Mitcham
Hawthorn  5 482,000 7 635,000 31.74%   Mitcham
Hawthorndene  16 331,750 18 380,125 14.58%   Mitcham
Kingswood  6 596,000 6 647,005 8.56%   Mitcham
Leawood Gardens              Mitcham
Lower Mitcham  4 424,000 9 452,000 6.60%   Mitcham
Lynton  3 550,000 1 815,000 48.18%   Mitcham
Melrose Park  11 311,500 7 401,500 28.89%   Mitcham
Mitcham  8 490,250 5 577,000 17.70%   Mitcham
Netherby  5 700,000 5 805,000 15.00%   Mitcham
Panorama  11 398,777 8 420,000 5.32%   Mitcham
Pasadena  6 337,500 12 445,000 31.85%   Mitcham
Springfield              Mitcham
St marys  10 276,000 12 331,300 20.04%   Mitcham
Torrens Park  8 464,000 9 560,110 20.71%   Mitcham
Upper Sturt  3 377,000 3 460,000 22.02%   Mitcham
Urrbrae  4 546,000 2 700,000 28.21%   Mitcham
Westbourne Park  6 451,500 7 510,000 12.96%   Mitcham
Balhannah  5 312,500 6 283,000 -9.44%   Mount Barker
Biggs Flat              Mount Barker
Blakiston              Mount Barker
Bridgewater  19 340,000 19 367,500 8.09%   Mount Barker
Brukunga  4 156,000 1 170,000 8.97%   Mount Barker
Bugle Ranges              Mount Barker
Bull Creek              Mount Barker
Callington  2 133,750 4 213,500 59.63%   Mount Barker
Chapel Hill              Mount Barker
Dawesley  1 255,000 1 240,000 -5.88%   Mount Barker
Dorset Vale              Mount Barker
Echunga  7 250,000 3 341,500 36.60%   Mount Barker
Flaxley              Mount Barker
Green Hills Range              Mount Barker
Hahndorf  11 312,500 9 445,000 42.40%   Mount Barker
Harrogate  1 115,000 2 244,500 112.61%   Mount Barker
Hay Valley              Mount Barker
Jupiter Creek              Mount Barker
Kangarilla              Mount Barker
Kanmantoo  2 232,500 7 308,500 32.69%   Mount Barker
Kuitpo              Mount Barker
Littlehampton  17 379,000 16 344,250 -9.17%   Mount Barker
Macclesfield  5 195,000 3 220,000 12.82%   Mount Barker
Meadows  4 243,250 1 310,000 27.44%   Mount Barker
Mount Barker  47 290,000 54 302,000 4.14%   Mount Barker
Mount Barker Junction              Mount Barker
Mount Barker Springs              Mount Barker
Mount Barker Summit              Mount Barker
Mount Torrens  3 200,000 2 247,500 23.75%   Mount Barker
Mylor  1 550,000         Mount Barker
Nairne  24 254,000 27 310,000 22.05%   Mount Barker
Oakbank  1 330,000 2 612,500 85.61%   Mount Barker
Paechtown              Mount Barker
Paris Creek              Mount Barker
Petwood              Mount Barker
Prospect Hill              Mount Barker
Saint Ives              Mount Barker
Totness  2 367,500         Mount Barker
Verdun              Mount Barker
Wistow              Mount Barker
Woodside  9 350,000 6 390,000 11.43%   Mount Barker
College Park      1 2,095,000     Norwood
Evandale  7 412,725 2 542,500 31.44%   Norwood
Felixstow  9 338,500 8 405,000 19.65%   Norwood
Firle  4 407,500 9 386,000 -5.28%   Norwood
Glynde  18 380,500 10 452,500 18.92%   Norwood
Hackney  2 445,525 1 895,000 100.89%   Norwood
Heathpool  2 742,500 3 697,000 -6.13%   Norwood
Joslin  9 690,000 4 857,500 24.28%   Norwood
Kensington  7 493,500 1 300,000 -39.21%   Norwood
Kent Town  3 483,000 1 485,000 0.41%   Norwood
Marden  5 352,500 13 485,250 37.66%   Norwood
Marryatville  4 473,500         Norwood
Maylands  5 480,000 4 517,750 7.86%   Norwood
Norwood  14 577,500 23 612,250 6.02%   Norwood
Payneham  7 366,750 5 425,000 15.88%   Norwood
Payneham South  1 370,000 5 457,750 23.72%   Norwood
Royston Park  1 630,000 5 459,000 -27.14%   Norwood
St Morris  4 292,000 4 415,000 42.12%   Norwood
St Peters  7 575,000 8 731,250 27.17%   Norwood
Stepney  2 358,750 2 342,000 -4.67%   Norwood
Trinity Gardens  2 523,000 4 697,500 33.37%   Norwood
Aberfoyle Park  59 288,000 62 310,125 7.68%   Onkaparinga
Aldinga  1 369,000 3 272,000 -26.29%   Onkaparinga
Aldinga Beach  62 232,500 53 272,475 17.19%   Onkaparinga
Blewitt Springs              Onkaparinga
Chandlers Hill  2 480,000 1 450,000 -6.25%   Onkaparinga
Cherry Gardens              Onkaparinga
Christie Downs  20 177,000 24 225,000 27.12%   Onkaparinga
Christies Beach  16 245,000 27 280,000 14.29%   Onkaparinga
Clarendon  2 357,500 1 375,000 4.90%   Onkaparinga
Coromandel East              Onkaparinga
Coromandel Valley  26 380,000 14 407,600 7.26%   Onkaparinga
Darlington  7 300,000 3 360,000 20.00%   Onkaparinga
Dorset Vale              Onkaparinga