Adelaide median house values - June 2007 quarter
HOUSES ONLY
  Apr - Jun 2006 Apr - Jun 2007      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Adelaide  7 298,000 7 500,000 67.79%   Adelaide
North Adelaide  11 882,500 12 800,000 -9.35%   Adelaide
Aldgate  11 490,000 10 490,000 0.00%   Adelaide Hills
Ashton              Adelaide Hills
Balhannah  6 305,500 8 312,500 2.29%   Adelaide Hills
Basket Range      2 360,000     Adelaide Hills
Belair  18 350,000 26 440,000 25.71%   Adelaide Hills
Birdwood  4 300,000 6 270,000 -10.00%   Adelaide Hills
Bradbury  1 315,000         Adelaide Hills
Bridgewater  29 316,000 29 352,100 11.42%   Adelaide Hills
Carey Gully      1 325,000     Adelaide Hills
Castambul              Adelaide Hills
Chain Of Ponds              Adelaide Hills
Charleston  3 239,250 3 254,000 6.17%   Adelaide Hills
Cherryville              Adelaide Hills
Crafers  14 425,000         Adelaide Hills
Crafers West  8 379,000 9 377,000 -0.53%   Adelaide Hills
Cudlee Creek  1 310,000         Adelaide Hills
Dorset Vale              Adelaide Hills
Forest Range              Adelaide Hills
Forreston              Adelaide Hills
Greenhill  4 410,000 4 461,750 12.62%   Adelaide Hills
Gumeracha  2 242,500 3 335,000 38.14%   Adelaide Hills
Hahndorf  9 323,750 13 410,000 26.64%   Adelaide Hills
Heathfield      1 1,400,000     Adelaide Hills
Houghton  1 390,000 1 410,500 5.26%   Adelaide Hills
Humbug Scrub              Adelaide Hills
Inglewood      1 360,000     Adelaide Hills
Ironbank      1 790,000     Adelaide Hills
Kersbrook  4 278,500 3 381,000 36.80%   Adelaide Hills
Lenswood  2 276,000         Adelaide Hills
Littlehampton  11 405,750 11 328,000 -19.16%   Adelaide Hills
Lobethal  11 259,000 18 237,500 -8.30%   Adelaide Hills
Longwood              Adelaide Hills
Lower Hermitage              Adelaide Hills
Marble Hill              Adelaide Hills
Montacute  1 420,000         Adelaide Hills
Mount George      1 395,000     Adelaide Hills
Mount Torrens  2 278,750         Adelaide Hills
Mylor  2 285,500         Adelaide Hills
Nairne  29 244,000 40 255,000 4.51%   Adelaide Hills
Norton Summit  1 410,000         Adelaide Hills
Oakbank  4 455,000 4 300,000 -34.07%   Adelaide Hills
Paracombe              Adelaide Hills
Piccadilly  3 307,500 1 382,000 24.23%   Adelaide Hills
Rostrevor  34 338,750 26 366,500 8.19%   Adelaide Hills
Scott Creek              Adelaide Hills
Skye  3 550,000         Adelaide Hills
Stirling  11 531,000 16 572,000 7.72%   Adelaide Hills
Summertown  3 286,000         Adelaide Hills
Teringie  1 436,500 3 530,000 21.42%   Adelaide Hills
Upper Hermitage              Adelaide Hills
Upper Sturt  7 363,000 1 340,000 -6.34%   Adelaide Hills
Uraidla  4 306,000 2 550,000 79.74%   Adelaide Hills
Verdun  1 333,000         Adelaide Hills
Waterfall Gully      1 410,000     Adelaide Hills
Woodforde  1 600,000 1 480,000 -20.00%   Adelaide Hills
Woodside  13 321,000 12 335,000 4.36%   Adelaide Hills
Auldana      2 705,250     Burnside
Beaumont  12 557,500 16 625,000 12.11%   Burnside
Beulah Park  5 420,888 4 575,000 36.62%   Burnside
Burnside  12 459,375 11 562,500 22.45%   Burnside
Dulwich  7 525,000 5 667,500 27.14%   Burnside
Eastwood  1 350,000 7 477,000 36.29%   Burnside
Erindale  5 586,000 4 777,750 32.72%   Burnside
Frewville  6 381,000 3 620,000 62.73%   Burnside
Glen Osmond  8 585,500 15 580,000 -0.94%   Burnside
Glenside  7 560,000 4 666,000 18.93%   Burnside
Glenunga  4 555,250 5 563,000 1.40%   Burnside
Hazelwood Park  11 480,000 10 545,500 13.65%   Burnside
Kensington Gardens  5 495,000 6 600,000 21.21%   Burnside
Kensington Park  15 528,000 9 600,000 13.64%   Burnside
Leabrook  8 840,000 2 2,000,000 138.10%   Burnside
Leawood Gardens      1 469,000     Burnside
Linden Park  7 507,500 10 642,500 26.60%   Burnside
Magill  39 380,000 37 410,000 7.89%   Burnside
Mount Osmond  3 550,000         Burnside
Rose Park  6 871,207 4 1,350,000 54.96%   Burnside
Rosslyn Park  7 505,000 11 580,000 14.85%   Burnside
Skye  3 550,000         Burnside
St Georges  10 615,000 7 672,500 9.35%   Burnside
Stonyfell  1 605,000 3 475,000 -21.49%   Burnside
Toorak Gardens  9 752,000 11 990,000 31.65%   Burnside
Tusmore  3 550,000 3 791,000 43.82%   Burnside
Waterfall Gully      1 410,000     Burnside
Wattle Park  14 604,000 7 600,000 -0.66%   Burnside
Athelstone  35 337,000 38 330,000 -2.08%   Campbelltown
Campbelltown  16 293,750 21 320,000 8.94%   Campbelltown
Hectorville  10 277,000 5 301,000 8.66%   Campbelltown
Magill  39 380,000 37 410,000 7.89%   Campbelltown
Newton  16 311,000 17 355,000 14.15%   Campbelltown
Paradise  16 297,000 18 322,500 8.59%   Campbelltown
Rostrevor  34 338,750 26 366,500 8.19%   Campbelltown
Tranmere  26 412,600 11 385,250 -6.63%   Campbelltown
Albert Park  6 266,500 4 329,250 23.55%   Charles Sturt
Allenby Gardens  5 432,000 10 388,500 -10.07%   Charles Sturt
Athol Park  3 270,000 6 273,000 1.11%   Charles Sturt
Beverley  4 265,500 7 327,000 23.16%   Charles Sturt
Bowden  1 227,000 3 220,000 -3.08%   Charles Sturt
Brompton  6 367,750 7 387,500 5.37%   Charles Sturt
Cheltenham  14 310,000 7 297,000 -4.19%   Charles Sturt
Croydon  3 403,000 3 406,000 0.74%   Charles Sturt
Devon Park  1 288,000 6 312,000 8.33%   Charles Sturt
Findon  21 302,500 15 386,000 27.60%   Charles Sturt
Flinders Park  19 325,000 16 382,000 17.54%   Charles Sturt
Fulham Gardens  24 433,000 19 430,000 -0.69%   Charles Sturt
Grange  12 454,750 20 475,250 4.51%   Charles Sturt
Hendon  7 263,500 7 287,500 9.11%   Charles Sturt
Henley Beach  19 470,000 13 432,750 -7.93%   Charles Sturt
Henley Beach South  7 385,000 11 528,000 37.14%   Charles Sturt
Hindmarsh              Charles Sturt
Kidman Park  9 420,000 8 414,000 -1.43%   Charles Sturt
Kilkenny  3 350,000 3 325,000 -7.14%   Charles Sturt
Ovingham  3 304,500 2 363,250 19.29%   Charles Sturt
Pennington  6 265,000 14 261,000 -1.51%   Charles Sturt
Renown Park  3 310,000 7 325,000 4.84%   Charles Sturt
Ridleyton  3 313,500 6 349,000 11.32%   Charles Sturt
Royal Park  13 259,500 15 270,000 4.05%   Charles Sturt
Seaton  28 300,000 38 360,000 20.00%   Charles Sturt
Semaphore Park  14 317,000 14 424,000 33.75%   Charles Sturt
Tennyson  3 698,750 3 1,650,000 136.14%   Charles Sturt
Welland  2 337,500 4 425,000 25.93%   Charles Sturt
West Beach  17 460,000 23 435,000 -5.43%   Charles Sturt
West Croydon  20 319,250 13 348,000 9.01%   Charles Sturt
West Hindmarsh  5 420,000 9 340,000 -19.05%   Charles Sturt
West Lakes  14 602,500 13 495,000 -17.84%   Charles Sturt
West Lakes Shore  4 411,000 10 470,000 14.36%   Charles Sturt
Woodville  5 440,125 3 457,000 3.83%   Charles Sturt
Woodville North  11 214,750 17 288,500 34.34%   Charles Sturt
Woodville Park  5 330,750 2 313,500 -5.22%   Charles Sturt
Woodville South  18 290,000 13 359,750 24.05%   Charles Sturt
Woodville West  8 305,000 11 325,000 6.56%   Charles Sturt
Bibaringa              Gawler
Evanston  8 185,000 8 233,750 26.35%   Gawler
Evanston Gardens  4 184,500 6 207,750 12.60%   Gawler
Evanston Park  27 247,000 23 297,000 20.24%   Gawler
Evanston South              Gawler
Gawler  2 212,750 3 215,000 1.06%   Gawler
Gawler East  26 250,000 27 290,000 16.00%   Gawler
Gawler South  16 220,000 18 209,500 -4.77%   Gawler
Gawler West  5 175,000 4 162,500 -7.14%   Gawler
Hillier              Gawler
Kudla              Gawler
Uleybury              Gawler
Willaston  25 220,000 26 258,101 17.32%   Gawler
Brighton  13 402,750 15 662,000 64.37%   Holdfast
Glenelg  7 540,000 5 703,000 30.19%   Holdfast
Glenelg East  11 525,250 13 592,000 12.71%   Holdfast
Glenelg North  24 405,000 21 426,000 5.19%   Holdfast
Glenelg South  5 775,000 5 472,500 -39.03%   Holdfast
Hove  11 382,500 10 495,250 29.48%   Holdfast
Kingston Park      3 440,000     Holdfast
North Brighton  9 370,000 9 390,000 5.41%   Holdfast
Seacliff  10 410,000 10 522,500 27.44%   Holdfast
Seacliff Park  14 326,250 11 364,000 11.57%   Holdfast
Somerton Park  19 447,500 27 530,000 18.44%   Holdfast
South Brighton  12 333,000 10 665,000 99.70%   Holdfast
Ascot Park  8 267,000 11 300,000 12.36%   Marion
Bedford Park  5 290,250 9 313,100 7.87%   Marion
Clovelly Park  9 285,000 16 310,000 8.77%   Marion
Darlington  8 262,500 6 314,000 19.62%   Marion
Dover Gardens  15 291,000 13 350,000 20.27%   Marion
Edwardstown  15 295,000 12 331,000 12.20%   Marion
Glandore  10 417,000 5 363,000 -12.95%   Marion
Glengowrie  26 350,000 20 402,000 14.86%   Marion
Hallett Cove  71 295,000 74 340,000 15.25%   Marion
Marino  13 407,250 11 455,000 11.72%   Marion
Marion  16 346,000 9 350,000 1.16%   Marion
Mitchell Park  11 290,000 19 320,000 10.34%   Marion
Morphettville  13 355,000 12 401,000 12.96%   Marion
Oaklands Park  12 278,500 12 310,000 11.31%   Marion
O'Halloran Hill  9 250,000 11 290,000 16.00%   Marion
Park Holme  7 305,000 11 305,000 0.00%   Marion
Plympton Park  5 297,500 6 323,000 8.57%   Marion
Seacliff Park  14 326,250 11 364,000 11.57%   Marion
Seacombe Gardens  20 270,000 14 297,000 10.00%   Marion
Seacombe Heights  10 300,000 13 365,000 21.67%   Marion
Seaview Downs  23 300,000 12 371,000 23.67%   Marion
Sheidow Park  37 285,000 33 287,000 0.70%   Marion
South Plympton  14 301,251 14 324,000 7.55%   Marion
Sturt  8 304,000 8 286,637 -5.71%   Marion
Trott Park  16 243,750 11 305,000 25.13%   Marion
Warradale  16 359,500 24 352,000 -2.09%   Marion
Bedford Park  5 290,250 9 313,100 7.87%   Mitcham
Belair  18 350,000 26 440,000 25.71%   Mitcham
Bellevue Heights  16 383,000 6 455,000 18.80%   Mitcham
Blackwood  20 350,000 23 380,000 8.57%   Mitcham
Brown Hill Creek              Mitcham
Clapham  12 346,750 5 447,000 28.91%   Mitcham
Clarence Gardens  10 409,750 16 406,000 -0.92%   Mitcham
Colonel Light Gardens  18 408,750 11 495,000 21.10%   Mitcham
Coromandel Valley  18 350,000 23 370,000 5.71%   Mitcham
Crafers West  8 379,000 9 377,000 -0.53%   Mitcham
Craigburn Farm  7 450,000 8 610,500 35.67%   Mitcham
Cumberland Park  20 351,750 10 382,500 8.74%   Mitcham
Daw Park  11 348,750 8 368,500 5.66%   Mitcham
Eden Hills  10 343,000 16 380,000 10.79%   Mitcham
Glenalta  10 337,500 8 385,000 14.07%   Mitcham
Hawthorn  9 742,000 9 810,000 9.16%   Mitcham
Hawthorndene  16 340,000 14 329,000 -3.24%   Mitcham
Kingswood  8 470,000 5 635,000 35.11%   Mitcham
Leawood Gardens      1 469,000     Mitcham
Lower Mitcham  12 385,000 11 438,000 13.77%   Mitcham
Lynton              Mitcham
Melrose Park  9 313,525 6 370,000 18.01%   Mitcham
Mitcham  7 540,000 6 717,500 32.87%   Mitcham
Netherby  8 792,500 3 470,000 -40.69%   Mitcham
Panorama  6 380,250 10 355,000 -6.64%   Mitcham
Pasadena  5 315,000 12 498,500 58.25%   Mitcham
Springfield      2 1,202,500     Mitcham
St Marys  14 266,000 9 315,000 18.42%   Mitcham
Torrens Park  7 522,500 14 571,500 9.38%   Mitcham
Upper Sturt  7 363,000 1 340,000 -6.34%   Mitcham
Urrbrae  2 495,000 4 715,000 44.44%   Mitcham
Westbourne Park  12 520,000 11 550,000 5.77%   Mitcham
Balhannah  6 305,500 8 312,500 2.29%   Mount Barker
Biggs Flat              Mount Barker
Blakiston              Mount Barker
Bridgewater  29 316,000 29 352,100 11.42%   Mount Barker
Brukunga  2 183,500         Mount Barker
Bugle Ranges              Mount Barker
Bull Creek              Mount Barker
Callington  3 244,500 1 237,500 -2.86%   Mount Barker
Chapel Hill              Mount Barker
Dawesley  3 275,000         Mount Barker
Dorset Vale              Mount Barker
Echunga  1 380,000 4 250,000 -34.21%   Mount Barker
Flaxley              Mount Barker
Green Hills Range              Mount Barker
Hahndorf  9 323,750 13 410,000 26.64%   Mount Barker
Harrogate  1 240,000 1 237,500 -1.04%   Mount Barker
Hay Valley              Mount Barker
Jupiter Creek              Mount Barker
Kangarilla  2 285,000         Mount Barker
Kanmantoo  2 259,975 1 210,000 -19.22%   Mount Barker
Kuitpo              Mount Barker
Littlehampton  11 405,750 11 328,000 -19.16%   Mount Barker
Macclesfield  11 259,000 7 260,000 0.39%   Mount Barker
Meadows  6 235,000 4 230,500 -1.91%   Mount Barker
Mount Barker  66 280,000 57 273,500 -2.32%   Mount Barker
Mount Barker Junction              Mount Barker
Mount Barker Springs              Mount Barker
Mount Barker Summit              Mount Barker
Mount Torrens  2 278,750         Mount Barker
Mylor  2 285,500         Mount Barker
Nairne  29 244,000 40 255,000 4.51%   Mount Barker
Oakbank  4 455,000 4 300,000 -34.07%   Mount Barker
Paechtown              Mount Barker
Paris Creek              Mount Barker
Petwood              Mount Barker
Prospect Hill              Mount Barker
Saint Ives              Mount Barker
Totness  1 1,400,000 1 770,000 -45.00%   Mount Barker
Verdun  1 333,000         Mount Barker
Wistow              Mount Barker
Woodside  13 321,000 12 335,000 4.36%   Mount Barker
College Park  3 1,127,500 2 487,500 -56.76%   Norwood
Evandale  4 354,500 7 515,500 45.42%   Norwood
Felixstow  12 304,000 5 440,500 44.90%   Norwood
Firle  3 325,000 3 408,000 25.54%   Norwood
Glynde  13 368,000 5 505,000 37.23%   Norwood
Hackney  3 440,000 2 629,500 43.07%   Norwood
Heathpool  2 755,000 2 801,000 6.09%   Norwood
Joslin  3 569,025 1 765,000 34.44%   Norwood
Kensington  3 395,000 5 395,000 0.00%   Norwood
Kent Town  2 498,500 2 537,500 7.82%   Norwood
Marden  5 365,000 9 459,000 25.75%   Norwood
Marryatville  2 578,000 1 675,000 16.78%   Norwood
Maylands  2 401,750 6 430,000 7.03%   Norwood
Norwood  16 620,000 15 635,000 2.42%   Norwood
Payneham  14 336,000 3 342,500 1.93%   Norwood
Payneham South  5 379,000 3 496,500 31.00%   Norwood
Royston Park  5 510,000 5 665,000 30.39%   Norwood
St Morris  6 395,336 6 570,000 44.18%   Norwood
St Peters  19 620,000 7 580,000 -6.45%   Norwood
Stepney  2 603,500 1 397,000 -34.22%   Norwood
Trinity Gardens  4 469,832 5 500,000 6.42%   Norwood
Aberfoyle Park  68 294,750 62 303,000 2.80%   Onkaparinga
Aldinga              Onkaparinga
Aldinga Beach  63 229,000 59 250,000 9.17%   Onkaparinga
Blewitt Springs              Onkaparinga
Chandlers Hill  3 462,000 2 580,000 25.54%   Onkaparinga
Cherry Gardens              Onkaparinga
Christie Downs  18 179,000 31 197,000 10.06%   Onkaparinga
Christies Beach  29 234,500 33 247,500 5.54%   Onkaparinga
Clarendon              Onkaparinga
Coromandel East              Onkaparinga
Coromandel Valley  18 350,000 23 370,000 5.71%   Onkaparinga
Darlington  8 262,500 6 314,000 19.62%   Onkaparinga
Dorset Vale              Onkaparinga
Flagstaff Hill