Adelaide median house values - March 2007 quarter
HOUSES ONLY
  Jan - Mar 2006 Jan - Mar 2007      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Adelaide  13 447,500 9 545,500 21.90%   Adelaide
North Adelaide  13 561,250 9 625,000 11.36%   Adelaide
Aldgate  16 517,500 14 520,000 0.48%   Adelaide Hills
Ashton              Adelaide Hills
Balhannah  5 272,500 6 325,000 19.27%   Adelaide Hills
Basket Range      1 283,000     Adelaide Hills
Belair  17 382,000 20 442,000 15.71%   Adelaide Hills
Birdwood  7 277,000 2 303,500 9.57%   Adelaide Hills
Bradbury              Adelaide Hills
Bridgewater  25 345,000 34 329,500 -4.49%   Adelaide Hills
Carey Gully  1 550,200         Adelaide Hills
Castambul              Adelaide Hills
Chain Of Ponds              Adelaide Hills
Charleston              Adelaide Hills
Cherryville              Adelaide Hills
Crafers  9 440,000 11 490,000 11.36%   Adelaide Hills
Crafers West  6 380,000 6 377,500 -0.66%   Adelaide Hills
Cudlee Creek              Adelaide Hills
Dorset Vale              Adelaide Hills
Forest Range              Adelaide Hills
Forreston      1 239,950     Adelaide Hills
Greenhill  2 319,044 1 340,000 6.57%   Adelaide Hills
Gumeracha  4 250,000 2 302,000 20.80%   Adelaide Hills
Hahndorf  9 346,000 13 400,000 15.61%   Adelaide Hills
Heathfield  2 480,000         Adelaide Hills
Houghton  1 440,000 3 410,000 -6.82%   Adelaide Hills
Humbug Scrub              Adelaide Hills
Inglewood  1   2 440,000     Adelaide Hills
Ironbank      2 308,500     Adelaide Hills
Kersbrook  3 315,000 2 284,500 -9.68%   Adelaide Hills
Lenswood  1 345,000 1 265,000 -23.19%   Adelaide Hills
Littlehampton  13 270,000 16 323,500 19.81%   Adelaide Hills
Lobethal  12 238,000 14 266,000 11.76%   Adelaide Hills
Longwood              Adelaide Hills
Lower Hermitage              Adelaide Hills
Marble Hill      1 220,000     Adelaide Hills
Montacute  1 360,000         Adelaide Hills
Mount George              Adelaide Hills
Mount Torrens  4 282,500 2 280,000 -0.88%   Adelaide Hills
Mylor  3 236,150 1 590,000 149.84%   Adelaide Hills
Nairne  34 245,000 28 238,000 -2.86%   Adelaide Hills
Norton Summit              Adelaide Hills
Oakbank  4 319,000 2 605,000 89.66%   Adelaide Hills
Paracombe  1 440,000 1 465,000 5.68%   Adelaide Hills
Piccadilly  1 300,000 1 395,000 31.67%   Adelaide Hills
Rostrevor  27 375,000 36 365,000 -2.67%   Adelaide Hills
Scott Creek              Adelaide Hills
Skye  2 1,081,500         Adelaide Hills
Stirling  18 492,500 21 525,000 6.60%   Adelaide Hills
Summertown      3 400,000     Adelaide Hills
Teringie  3 385,000 2 434,500 12.86%   Adelaide Hills
Upper Hermitage              Adelaide Hills
Upper Sturt  1 295,000 4 394,500 33.73%   Adelaide Hills
Uraidla              Adelaide Hills
Verdun  1 300,000         Adelaide Hills
Waterfall Gully  1 625,000         Adelaide Hills
Woodforde  2 455,000         Adelaide Hills
Woodside  4 208,500 13 265,000 27.10%   Adelaide Hills
Auldana  2 618,500 4 823,000 33.06%   Burnside
Beaumont  16 605,000 13 639,000 5.62%   Burnside
Beulah Park      3 565,500     Burnside
Burnside  10 515,000 12 583,500 13.30%   Burnside
Dulwich  6 841,000 9 565,000 -32.82%   Burnside
Eastwood  3 545,000 2 481,500 -11.65%   Burnside
Erindale  5 877,500 6 580,000 -33.90%   Burnside
Frewville  4 377,500 4 440,000 16.56%   Burnside
Glen Osmond  9 680,000 9 667,500 -1.84%   Burnside
Glenside  8 420,000 7 532,500 26.79%   Burnside
Glenunga  6 480,400 9 500,000 4.08%   Burnside
Hazelwood Park  5 415,000 9 598,000 44.10%   Burnside
Kensington Gardens  10 565,000 4 580,000 2.65%   Burnside
Kensington Park  9 437,500 10 540,000 23.43%   Burnside
Leabrook  3 600,000 4 749,000 24.83%   Burnside
Leawood Gardens      1 260,000     Burnside
Linden Park  7 510,000 6 623,000 22.16%   Burnside
Magill  31 365,000 37 357,500 -2.05%   Burnside
Mount Osmond  1 633,000         Burnside
Rose Park  4 607,500 1 1,516,000 149.55%   Burnside
Rosslyn Park  4 747,500 5 665,000 -11.04%   Burnside
Skye  2 1,081,500         Burnside
St Georges  1 445,000 10 800,000 79.78%   Burnside
Stonyfell  5 576,000 6 565,000 -1.91%   Burnside
Toorak Gardens  7 706,750 11 1,100,003 55.64%   Burnside
Tusmore  4 462,000 1 500,000 8.23%   Burnside
Waterfall Gully  1 625,000         Burnside
Wattle Park  12 582,750 5 525,000 -9.91%   Burnside
Athelstone  31 338,000 18 381,000 12.72%   Campbelltown
Campbelltown  21 313,550 24 292,300 -6.78%   Campbelltown
Hectorville  11 305,000 11 342,000 12.13%   Campbelltown
Magill  31 365,000 37 357,500 -2.05%   Campbelltown
Newton  11 311,000 11 347,000 11.58%   Campbelltown
Paradise  18 300,000 20 285,000 -5.00%   Campbelltown
Rostrevor  27 375,000 36 365,000 -2.67%   Campbelltown
Tranmere  8 358,580 21 395,000 10.16%   Campbelltown
Albert Park  5 310,000 8 300,000 -3.23%   Charles Sturt
Allenby Gardens  5 365,000 4 386,000 5.75%   Charles Sturt
Athol Park  4 221,500 3 260,000 17.38%   Charles Sturt
Beverley  5 262,500 7 314,000 19.62%   Charles Sturt
Bowden  2 237,500 3 380,000 60.00%   Charles Sturt
Brompton  13 375,000 9 357,500 -4.67%   Charles Sturt
Cheltenham  8 347,500 8 316,500 -8.92%   Charles Sturt
Croydon  3 304,500 3 310,000 1.81%   Charles Sturt
Devon Park  5 258,500         Charles Sturt
Findon  17 277,750 11 297,000 6.93%   Charles Sturt
Flinders Park  9 301,000 10 375,000 24.58%   Charles Sturt
Fulham Gardens  17 360,500 12 475,000 31.76%   Charles Sturt
Grange  17 420,000 25 410,000 -2.38%   Charles Sturt
Hendon  4 241,175 3 272,000 12.78%   Charles Sturt
Henley Beach  12 387,000 11 475,505 22.87%   Charles Sturt
Henley Beach South  7 415,000 10 431,000 3.86%   Charles Sturt
Hindmarsh              Charles Sturt
Kidman Park  5 373,000 9 330,000 -11.53%   Charles Sturt
Kilkenny  2 275,000 6 312,000 13.45%   Charles Sturt
Ovingham  1 317,000 3 448,000 41.32%   Charles Sturt
Pennington  16 258,000 6 278,500 7.95%   Charles Sturt
Renown Park  7 270,000 3 278,000 2.96%   Charles Sturt
Ridleyton  2 330,750 3 385,000 16.40%   Charles Sturt
Royal Park  10 215,000 11 285,750 32.91%   Charles Sturt
Seaton  40 290,000 32 327,250 12.84%   Charles Sturt
Semaphore Park  15 292,500 10 368,000 25.81%   Charles Sturt
Tennyson      6 1,100,000     Charles Sturt
Welland  5 335,750 4 390,000 16.16%   Charles Sturt
West Beach  16 452,500 24 505,000 11.60%   Charles Sturt
West Croydon  12 274,500 10 322,500 17.49%   Charles Sturt
West Hindmarsh  9 275,000 4 300,000 9.09%   Charles Sturt
West Lakes  14 534,500 16 570,000 6.64%   Charles Sturt
West Lakes Shore  10 397,500 12 425,500 7.04%   Charles Sturt
Woodville  5 380,000 4 328,000 -13.68%   Charles Sturt
Woodville North  7 220,000 4 261,000 18.64%   Charles Sturt
Woodville Park  9 315,000 9 392,500 24.60%   Charles Sturt
Woodville South  17 281,250 12 317,500 12.89%   Charles Sturt
Woodville West  9 285,000 9 319,500 12.11%   Charles Sturt
Bibaringa              Gawler
Evanston  7 211,975 4 237,500 12.04%   Gawler
Evanston Gardens  4 157,500 3 195,000 23.81%   Gawler
Evanston Park  22 259,250 19 259,000 -0.10%   Gawler
Evanston South              Gawler
Gawler  3 290,000 4 310,000 6.90%   Gawler
Gawler East  26 252,750 15 293,500 16.12%   Gawler
Gawler South  13 240,000 14 222,000 -7.50%   Gawler
Gawler West      1 385,000     Gawler
Hillier              Gawler
Kudla              Gawler
Uleybury              Gawler
Willaston  29 221,500 20 240,000 8.35%   Gawler
Brighton  15 365,000 12 396,250 8.56%   Holdfast
Glenelg  3 500,000 4 593,500 18.70%   Holdfast
Glenelg East  12 460,000 5 535,000 16.30%   Holdfast
Glenelg North  22 367,500 21 414,500 12.79%   Holdfast
Glenelg South  6 502,500 2 595,000 18.41%   Holdfast
Hove  7 645,000 13 536,000 -16.90%   Holdfast
Kingston Park  4 620,750 3 598,000 -3.66%   Holdfast
North Brighton  8 405,000 7 375,500 -7.28%   Holdfast
Seacliff  12 445,000 4 491,500 10.45%   Holdfast
Seacliff Park  11 382,000 10 390,375 2.19%   Holdfast
Somerton Park  21 525,000 21 520,000 -0.95%   Holdfast
South Brighton  9 310,000 7 457,000 47.42%   Holdfast
Ascot Park  7 250,000 12 315,500 26.20%   Marion
Bedford Park  4 296,500 10 292,750 -1.26%   Marion
Clovelly Park  15 275,000 5 260,000 -5.45%   Marion
Darlington  2 288,000 3 298,000 3.47%   Marion
Dover Gardens  12 277,000 13 295,000 6.50%   Marion
Edwardstown  16 276,000 10 327,250 18.57%   Marion
Glandore  14 350,500 6 371,250 5.92%   Marion
Glengowrie  21 340,000 12 379,500 11.62%   Marion
Hallett Cove  46 291,500 49 326,750 12.09%   Marion
Marino  4 350,000 14 415,000 18.57%   Marion
Marion  7 280,000 14 325,000 16.07%   Marion
Mitchell Park  21 295,000 13 327,500 11.02%   Marion
Morphettville  8 320,000 6 320,000 0.00%   Marion
Oaklands Park  8 351,500 2 360,000 2.42%   Marion
O'Halloran Hill  9 238,000 12 268,500 12.82%   Marion
Park Holme  10 280,000 5 306,000 9.29%   Marion
Plympton Park  8 276,750 10 310,500 12.20%   Marion
Seacliff Park  11 382,000 10 390,375 2.19%   Marion
Seacombe Gardens  14 265,000 9 271,000 2.26%   Marion
Seacombe Heights  4 321,500 9 316,050 -1.70%   Marion
Seaview Downs  20 302,000 11 319,000 5.63%   Marion
Sheidow Park  37 266,250 45 278,500 4.60%   Marion
South Plympton  17 321,375 15 333,000 3.62%   Marion
Sturt  9 245,000 13 270,000 10.20%   Marion
Trott Park  17 245,000 15 270,000 10.20%   Marion
Warradale  25 312,250 21 343,500 10.01%   Marion
Bedford Park  4 296,500 10 292,750 -1.26%   Mitcham
Belair  17 382,000 20 442,000 15.71%   Mitcham
Bellevue Heights  16 332,500 12 385,000 15.79%   Mitcham
Blackwood  16 380,000 11 337,000 -11.32%   Mitcham
Brown Hill Creek              Mitcham
Clapham  9 279,000 4 345,000 23.66%   Mitcham
Clarence Gardens  8 320,000 9 359,000 12.19%   Mitcham
Colonel Light Gardens  7 370,000 9 488,000 31.89%   Mitcham
Coromandel Valley  24 325,000 21 368,000 13.23%   Mitcham
Crafers West  6 380,000 6 377,500 -0.66%   Mitcham
Craigburn Farm  8 562,250 6 594,000 5.65%   Mitcham
Cumberland Park  11 351,000 11 481,000 37.04%   Mitcham
Daw Park  9 347,500 11 339,000 -2.45%   Mitcham
Eden Hills  14 322,500 3 312,000 -3.26%   Mitcham
Glenalta  4 307,000 10 341,000 11.07%   Mitcham
Hawthorn  3 725,000 10 592,987 -18.21%   Mitcham
Hawthorndene  17 317,000 9 357,000 12.62%   Mitcham
Kingswood  5 820,000 3 720,000 -12.20%   Mitcham
Leawood Gardens      1 260,000     Mitcham
Lower Mitcham  7 360,000 4 456,000 26.67%   Mitcham
Lynton  1   2 495,000     Mitcham
Melrose Park  11 288,500 7 360,500 24.96%   Mitcham
Mitcham  10 455,250 4 496,000 8.95%   Mitcham
Netherby  5 616,000 4 447,500 -27.35%   Mitcham
Panorama  7 375,000 10 345,000 -8.00%   Mitcham
Pasadena  10 290,000 4 393,000 35.52%   Mitcham
Springfield  1 1,058,000         Mitcham
St Marys  13 241,500 8 260,000 7.66%   Mitcham
Torrens Park  21 513,999 5 452,000 -12.06%   Mitcham
Upper Sturt  1 295,000 4 394,500 33.73%   Mitcham
Urrbrae  2 520,000 3 520,000 0.00%   Mitcham
Westbourne Park  3 705,000 8 450,550 -36.09%   Mitcham
Balhannah  5 272,500 6 325,000 19.27%   Mount Barker
Biggs Flat              Mount Barker
Blakiston              Mount Barker
Bridgewater  25 345,000 34 329,500 -4.49%   Mount Barker
Brukunga  3 140,000         Mount Barker
Bugle Ranges              Mount Barker
Bull Creek              Mount Barker
Callington  2 200,000 1 159,000 -20.50%   Mount Barker
Chapel Hill              Mount Barker
Dawesley      2 348,150     Mount Barker
Dorset Vale              Mount Barker
Echunga  2 297,790 3 235,000 -21.09%   Mount Barker
Flaxley              Mount Barker
Green Hills Range              Mount Barker
Hahndorf  9 346,000 13 400,000 15.61%   Mount Barker
Harrogate              Mount Barker
Hay Valley              Mount Barker
Jupiter Creek              Mount Barker
Kangarilla  1 242,000 1 250,000 3.31%   Mount Barker
Kanmantoo  2 161,500 3 240,000 48.61%   Mount Barker
Kuitpo              Mount Barker
Littlehampton  13 270,000 16 323,500 19.81%   Mount Barker
Macclesfield  7 265,000 5 283,000 6.79%   Mount Barker
Meadows  4 267,000 6 287,500 7.68%   Mount Barker
Mount Barker  50 253,750 53 286,500 12.91%   Mount Barker
Mount Barker Junction              Mount Barker
Mount Barker Springs              Mount Barker
Mount Barker Summit              Mount Barker
Mount Torrens  4 282,500 2 280,000 -0.88%   Mount Barker
Mylor  3 236,150 1 590,000 149.84%   Mount Barker
Nairne  34 245,000 28 238,000 -2.86%   Mount Barker
Oakbank  4 319,000 2 605,000 89.66%   Mount Barker
Paechtown              Mount Barker
Paris Creek              Mount Barker
Petwood              Mount Barker
Prospect Hill              Mount Barker
Saint Ives              Mount Barker
Totness  1 372,500         Mount Barker
Verdun  1 300,000         Mount Barker
Wistow              Mount Barker
Woodside  4 208,500 13 265,000 27.10%   Mount Barker
College Park      1 740,000     Norwood
Evandale  7 399,000 6 420,000 5.26%   Norwood
Felixstow  5 330,000 6 327,750 -0.68%   Norwood
Firle  7 361,000 3 335,000 -7.20%   Norwood
Glynde  6 335,500 7 391,750 16.77%   Norwood
Hackney      2 528,500     Norwood
Heathpool  1 1,028,800 2 579,500 -43.67%   Norwood
Joslin      3 530,000     Norwood
Kensington  3 430,000 7 383,835 -10.74%   Norwood
Kent Town      2 473,500     Norwood
Marden  5 370,000 8 387,500 4.73%   Norwood
Marryatville  1 442,000 1 720,000 62.90%   Norwood
Maylands  8 450,000 4 425,000 -5.56%   Norwood
Norwood  23 561,500 18 495,000 -11.84%   Norwood
Payneham  8 340,500 7 512,500 50.51%   Norwood
Payneham South  4 480,000 3 485,000 1.04%   Norwood
Royston Park  7 510,000 6 520,000 1.96%   Norwood
St Morris  3 390,000 3 376,000 -3.59%   Norwood
St Peters  11 655,000 14 741,750 13.24%   Norwood
Stepney      2 321,625     Norwood
Trinity Gardens  2 340,500 4 460,500 35.24%   Norwood
Aberfoyle Park  59 273,000 47 303,500 11.17%   Onkaparinga
Aldinga              Onkaparinga
Aldinga Beach  49 232,000 58 249,500 7.54%   Onkaparinga
Blewitt Springs              Onkaparinga
Chandlers Hill  2 477,500 1 450,000 -5.76%   Onkaparinga
Cherry Gardens              Onkaparinga
Christie Downs  25 177,689 24 195,000 9.74%   Onkaparinga
Christies Beach  34 227,300 31 233,250 2.62%   Onkaparinga
Clarendon  3 390,000         Onkaparinga
Coromandel East              Onkaparinga
Coromandel Valley  24 325,000 21 368,000 13.23%   Onkaparinga
Darlington  2 288,000 3 298,000 3.47%   Onkaparinga
Dorset Vale              Onkaparinga
Flagstaff Hill  50 320,000 42