Adelaide median house values - December 2006 quarter
HOUSES ONLY
  Oct - Dec 2005 Oct - Dec 2006      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Adelaide  10 415,125 10 475,000 14.42%   Adelaide
North Adelaide  13 682,500 5 1,010,000 47.99%   Adelaide
Aldgate  16 495,000 15 590,000 19.19%   Adelaide Hills
Ashton              Adelaide Hills
Balhannah  5 286,500 7 346,000 20.77%   Adelaide Hills
Basket Range  2 467,500         Adelaide Hills
Belair  21 395,000 16 369,525 -6.45%   Adelaide Hills
Birdwood  3 307,000 3 347,500 13.19%   Adelaide Hills
Bradbury              Adelaide Hills
Bridgewater  33 293,000 24 320,000 9.22%   Adelaide Hills
Carey Gully      1 185,000     Adelaide Hills
Castambul              Adelaide Hills
Chain Of Ponds              Adelaide Hills
Charleston  1 327,500         Adelaide Hills
Cherryville              Adelaide Hills
Crafers  9 395,000 4 625,000 58.23%   Adelaide Hills
Crafers West  7 354,064 4 385,000 8.74%   Adelaide Hills
Cudlee Creek              Adelaide Hills
Dorset Vale              Adelaide Hills
Forest Range              Adelaide Hills
Forreston              Adelaide Hills
Greenhill  3 401,250 3 310,000 -22.74%   Adelaide Hills
Gumeracha  2 277,750 2 248,500 -10.53%   Adelaide Hills
Hahndorf  10 360,000 11 352,500 -2.08%   Adelaide Hills
Heathfield  4 335,750 2 307,500 -8.41%   Adelaide Hills
Houghton              Adelaide Hills
Humbug Scrub              Adelaide Hills
Inglewood  1 390,000         Adelaide Hills
Ironbank              Adelaide Hills
Kersbrook  1 270,000 2 267,500 -0.93%   Adelaide Hills
Lenswood  2 273,000         Adelaide Hills
Littlehampton  12 316,500 13 305,000 -3.63%   Adelaide Hills
Lobethal  15 300,000 12 233,500 -22.17%   Adelaide Hills
Longwood  1 270,000         Adelaide Hills
Lower Hermitage              Adelaide Hills
Marble Hill      1 290,000     Adelaide Hills
Montacute              Adelaide Hills
Mount George  1 470,000         Adelaide Hills
Mount Torrens  1 230,000 2 235,000 2.17%   Adelaide Hills
Mylor  3 388,000         Adelaide Hills
Nairne  28 275,000 30 245,500 -10.73%   Adelaide Hills
Norton Summit              Adelaide Hills
Oakbank  1 410,000 5 355,000 -13.41%   Adelaide Hills
Paracombe      1 380,000     Adelaide Hills
Piccadilly  1 492,500         Adelaide Hills
Rostrevor  23 330,000 19 340,000 3.03%   Adelaide Hills
Scott Creek              Adelaide Hills
Skye  1 880,000         Adelaide Hills
Stirling  15 412,500 14 590,000 43.03%   Adelaide Hills
Summertown  1 422,000 2 356,250 -15.58%   Adelaide Hills
Teringie  5 430,000 2 506,500 17.79%   Adelaide Hills
Upper Hermitage              Adelaide Hills
Upper Sturt  6 358,350 2 377,500 5.34%   Adelaide Hills
Uraidla              Adelaide Hills
Verdun  1 280,000         Adelaide Hills
Waterfall Gully  2 590,000         Adelaide Hills
Woodforde      1 388,000     Adelaide Hills
Woodside  8 327,500 7 300,000 -8.40%   Adelaide Hills
Auldana  1 420,000 2 850,000 102.38%   Burnside
Beaumont  17 540,000 12 635,500 17.69%   Burnside
Beulah Park  3 540,000 5 505,500 -6.39%   Burnside
Burnside  12 657,500 14 600,000 -8.75%   Burnside
Dulwich  10 570,000 5 587,500 3.07%   Burnside
Eastwood  7 358,000 2 553,800 54.69%   Burnside
Erindale  7 452,500 3 574,000 26.85%   Burnside
Frewville  1 270,000 4 555,000 105.56%   Burnside
Glen Osmond  7 480,600 5 850,000 76.86%   Burnside
Glenside  12 520,000 9 446,000 -14.23%   Burnside
Glenunga  7 470,000 6 696,000 48.09%   Burnside
Hazelwood Park  8 515,000 3 470,000 -8.74%   Burnside
Kensington Gardens  8 490,000 14 511,000 4.29%   Burnside
Kensington Park  5 580,000 6 638,250 10.04%   Burnside
Leabrook  6 596,000 5 580,000 -2.68%   Burnside
Leawood Gardens              Burnside
Linden Park  6 452,500 4 591,750 30.77%   Burnside
Magill  28 342,500 22 418,000 22.04%   Burnside
Mount Osmond      5 655,000     Burnside
Rose Park  4 832,500 3 967,500 16.22%   Burnside
Rosslyn Park  6 492,250 2 670,000 36.11%   Burnside
Skye  1 880,000         Burnside
St Georges  10 536,500 5 705,000 31.41%   Burnside
Stonyfell  5 610,500 2 470,000 -23.01%   Burnside
Toorak Gardens  9 800,000 6 921,250 15.16%   Burnside
Tusmore  5 619,000 5 630,000 1.78%   Burnside
Waterfall Gully  2 590,000         Burnside
Wattle Park  5 486,500 8 725,000 49.02%   Burnside
Athelstone  24 295,000 30 325,000 10.17%   Campbelltown
Campbelltown  36 290,000 29 295,000 1.72%   Campbelltown
Hectorville  8 299,650 7 305,000 1.79%   Campbelltown
Magill  28 342,500 22 418,000 22.04%   Campbelltown
Newton  8 260,000 16 350,000 34.62%   Campbelltown
Paradise  8 285,000 21 315,000 10.53%   Campbelltown
Rostrevor  23 330,000 19 340,000 3.03%   Campbelltown
Tranmere  15 345,000 11 383,000 11.01%   Campbelltown
Albert Park  8 253,500 8 248,000 -2.17%   Charles Sturt
Allenby Gardens  6 357,500 4 352,500 -1.40%   Charles Sturt
Athol Park  2 266,000 3 200,000 -24.81%   Charles Sturt
Beverley  4 261,000 7 300,000 14.94%   Charles Sturt
Bowden  3 400,000 7 262,500 -34.38%   Charles Sturt
Brompton  9 302,500 4 362,500 19.83%   Charles Sturt
Cheltenham  7 350,000 4 357,500 2.14%   Charles Sturt
Croydon  3 365,000 4 307,500 -15.75%   Charles Sturt
Devon Park  2 334,750 2 331,000 -1.12%   Charles Sturt
Findon  19 297,000 16 325,000 9.43%   Charles Sturt
Flinders Park  20 319,000 11 322,000 0.94%   Charles Sturt
Fulham Gardens  16 342,500 9 371,500 8.47%   Charles Sturt
Grange  13 420,000 12 441,250 5.06%   Charles Sturt
Hendon  6 253,000 7 265,000 4.74%   Charles Sturt
Henley Beach  25 418,500 16 397,000 -5.14%   Charles Sturt
Henley Beach South  5 450,000 15 445,000 -1.11%   Charles Sturt
Hindmarsh              Charles Sturt
Kidman Park  8 370,000 8 420,250 13.58%   Charles Sturt
Kilkenny  7 270,000 6 285,000 5.56%   Charles Sturt
Ovingham  1 322,000 1 375,000 16.46%   Charles Sturt
Pennington  19 247,500 4 267,500 8.08%   Charles Sturt
Renown Park  4 220,000 10 282,500 28.41%   Charles Sturt
Ridleyton  4 338,000 6 320,000 -5.33%   Charles Sturt
Royal Park  14 250,000 12 300,000 20.00%   Charles Sturt
Seaton  20 291,000 41 311,250 6.96%   Charles Sturt
Semaphore Park  7 305,000 12 287,250 -5.82%   Charles Sturt
Tennyson  5 855,000 6 800,000 -6.43%   Charles Sturt
Welland  2 340,000 4 295,000 -13.24%   Charles Sturt
West Beach  13 430,000 8 465,000 8.14%   Charles Sturt
West Croydon  12 300,000 16 290,000 -3.33%   Charles Sturt
West Hindmarsh  7 300,111 6 349,975 16.62%   Charles Sturt
West Lakes  15 510,075 14 518,750 1.70%   Charles Sturt
West Lakes Shore  7 334,500 10 420,000 25.56%   Charles Sturt
Woodville  5 340,000 7 386,000 13.53%   Charles Sturt
Woodville North  8 235,000 1 245,000 4.26%   Charles Sturt
Woodville Park  6 390,000 7 310,000 -20.51%   Charles Sturt
Woodville South  14 283,750 11 335,000 18.06%   Charles Sturt
Woodville West  10 282,000 13 320,000 13.48%   Charles Sturt
Bibaringa              Gawler
Evanston  6 205,000 14 220,000 7.32%   Gawler
Evanston Gardens  2 192,500 1 190,000 -1.30%   Gawler
Evanston Park  20 270,000 22 261,500 -3.15%   Gawler
Evanston South              Gawler
Gawler  1   3 312,500     Gawler
Gawler East  26 274,000 20 252,500 -7.85%   Gawler
Gawler South  10 214,500 12 215,000 0.23%   Gawler
Gawler West  4 175,000 6 172,000 -1.71%   Gawler
Hillier              Gawler
Kudla              Gawler
Uleybury              Gawler
Willaston  26 215,565 15 235,000 9.02%   Gawler
Brighton  11 547,500 11 427,500 -21.92%   Holdfast
Glenelg  4 386,500 2 516,500 33.64%   Holdfast
Glenelg East  9 443,000 10 470,000 6.09%   Holdfast
Glenelg North  17 500,000 21 385,000 -23.00%   Holdfast
Glenelg South  3 600,000 4 810,000 35.00%   Holdfast
Hove  6 318,500 10 400,000 25.59%   Holdfast
Kingston Park  1 380,000 2 455,000 19.74%   Holdfast
North Brighton  9 430,000 6 425,000 -1.16%   Holdfast
Seacliff  6 538,750 6 407,500 -24.36%   Holdfast
Seacliff Park  7 306,500 17 365,000 19.09%   Holdfast
Somerton Park  22 406,000 29 480,000 18.23%   Holdfast
South Brighton  7 351,000 9 304,000 -13.39%   Holdfast
Ascot Park  9 287,000 7 295,000 2.79%   Marion
Bedford Park  8 270,000 5 270,000 0.00%   Marion
Clovelly Park  17 265,000 10 281,000 6.04%   Marion
Darlington  9 285,000 3 250,000 -12.28%   Marion
Dover Gardens  14 275,000 14 275,000 0.00%   Marion
Edwardstown  15 276,000 12 297,500 7.79%   Marion
Glandore  7 385,000 13 420,000 9.09%   Marion
Glengowrie  22 330,000 13 405,000 22.73%   Marion
Hallett Cove  60 285,000 53 310,000 8.77%   Marion
Marino  8 340,000 14 460,000 35.29%   Marion
Marion  18 280,500 12 311,250 10.96%   Marion
Mitchell Park  14 280,000 18 302,500 8.04%   Marion
Morphettville  9 355,000 6 400,500 12.82%   Marion
Oaklands Park  12 272,750 13 301,500 10.54%   Marion
O'Halloran Hill  17 247,500 16 257,500 4.04%   Marion
Park Holme  8 246,500 9 289,000 17.24%   Marion
Plympton Park  13 298,000 10 315,050 5.72%   Marion
Seacliff Park  7 306,500 17 365,000 19.09%   Marion
Seacombe Gardens  14 276,000 11 295,000 6.88%   Marion
Seacombe Heights  6 365,050 9 295,000 -19.19%   Marion
Seaview Downs  10 325,000 14 307,500 -5.38%   Marion
Sheidow Park  35 260,000 24 280,000 7.69%   Marion
South Plympton  8 270,000 12 297,500 10.19%   Marion
Sturt  8 290,000 10 275,000 -5.17%   Marion
Trott Park  16 239,000 11 250,000 4.60%   Marion
Warradale  22 305,500 22 345,500 13.09%   Marion
Bedford Park  8 270,000 5 270,000 0.00%   Mitcham
Belair  21 395,000 16 369,525 -6.45%   Mitcham
Bellevue Heights  15 380,000 11 400,000 5.26%   Mitcham
Blackwood  18 340,000 30 359,000 5.59%   Mitcham
Brown Hill Creek              Mitcham
Clapham  6 272,000 7 387,000 42.28%   Mitcham
Clarence Gardens  6 324,500 9 413,750 27.50%   Mitcham
Colonel Light Gardens  20 430,000 8 398,000 -7.44%   Mitcham
Coromandel Valley  27 326,000 21 361,000 10.74%   Mitcham
Crafers West  7 354,064 4 385,000 8.74%   Mitcham
Craigburn Farm  7 540,000 7 585,000 8.33%   Mitcham
Cumberland Park  12 389,750 9 405,000 3.91%   Mitcham
Daw Park  7 275,262 7 336,000 22.07%   Mitcham
Eden Hills  13 375,000 5 412,500 10.00%   Mitcham
Glenalta  11 335,000 12 334,500 -0.15%   Mitcham
Hawthorn  5 562,525 7 585,000 4.00%   Mitcham
Hawthorndene  16 320,000 16 360,250 12.58%   Mitcham
Kingswood  6 498,000 5 735,000 47.59%   Mitcham
Leawood Gardens              Mitcham
Lower Mitcham  6 377,500 9 438,500 16.16%   Mitcham
Lynton              Mitcham
Melrose Park  11 320,250 12 324,000 1.17%   Mitcham
Mitcham  10 467,500 5 579,605 23.98%   Mitcham
Netherby  3 917,500 3 755,000 -17.71%   Mitcham
Panorama  10 316,000 6 322,500 2.06%   Mitcham
Pasadena  8 290,000 4 479,500 65.34%   Mitcham
Springfield  1 825,000 2 1,002,500 21.52%   Mitcham
St Marys  11 259,750 8 281,000 8.18%   Mitcham
Torrens Park  7 662,500 11 705,000 6.42%   Mitcham
Upper Sturt  6 358,350 2 377,500 5.34%   Mitcham
Urrbrae  8 600,000 3 930,000 55.00%   Mitcham
Westbourne Park  8 500,000 8 450,500 -9.90%   Mitcham
Balhannah  5 286,500 7 346,000 20.77%   Mount Barker
Biggs Flat  1 220,000         Mount Barker
Blakiston              Mount Barker
Bridgewater  33 293,000 24 320,000 9.22%   Mount Barker
Brukunga  3 150,000 2 152,250 1.50%   Mount Barker
Bugle Ranges              Mount Barker
Bull Creek              Mount Barker
Callington  2 206,500         Mount Barker
Chapel Hill              Mount Barker
Dawesley      2 204,000     Mount Barker
Dorset Vale              Mount Barker
Echunga  2 228,000 4 239,500 5.04%   Mount Barker
Flaxley              Mount Barker
Green Hills Range              Mount Barker
Hahndorf  10 360,000 11 352,500 -2.08%   Mount Barker
Harrogate  1 226,000 1 220,000 -2.65%   Mount Barker
Hay Valley              Mount Barker
Jupiter Creek              Mount Barker
Kangarilla              Mount Barker
Kanmantoo  6 222,500 1 240,000 7.87%   Mount Barker
Kuitpo              Mount Barker
Littlehampton  12 316,500 13 305,000 -3.63%   Mount Barker
Macclesfield  4 192,775 4 238,000 23.46%   Mount Barker
Meadows  4 229,000 6 240,000 4.80%   Mount Barker
Mount Barker  49 251,250 43 272,000 8.26%   Mount Barker
Mount Barker Junction              Mount Barker
Mount Barker Springs              Mount Barker
Mount Barker Summit              Mount Barker
Mount Torrens  1 230,000 2 235,000 2.17%   Mount Barker
Mylor  3 388,000         Mount Barker
Nairne  28 275,000 30 245,500 -10.73%   Mount Barker
Oakbank  1 410,000 5 355,000 -13.41%   Mount Barker
Paechtown              Mount Barker
Paris Creek              Mount Barker
Petwood              Mount Barker
Prospect Hill              Mount Barker
Saint Ives              Mount Barker
Totness  1 250,000 1 325,000 30.00%   Mount Barker
Verdun  1 280,000         Mount Barker
Wistow              Mount Barker
Woodside  8 327,500 7 300,000 -8.40%   Mount Barker
College Park  5 834,500 2 855,000 2.46%   Norwood
Evandale  1 456,000 6 417,500 -8.44%   Norwood
Felixstow  6 280,000 2 475,000 69.64%   Norwood
Firle  4 340,000 4 381,000 12.06%   Norwood
Glynde  6 289,000 15 387,500 34.08%   Norwood
Hackney  2 453,250         Norwood
Heathpool  1 730,000 1 942,000 29.04%   Norwood
Joslin  5 561,250 7 490,000 -12.69%   Norwood
Kensington  3 560,000 4 525,000 -6.25%   Norwood
Kent Town      2 537,000     Norwood
Marden  3 357,000 5 376,500 5.46%   Norwood
Marryatville  2 477,250 1 410,000 -14.09%   Norwood
Maylands  6 467,000 1 495,000 6.00%   Norwood
Norwood  26 430,000 28 475,000 10.47%   Norwood
Payneham  10 305,000 2 362,000 18.69%   Norwood
Payneham South  3 360,000 3 410,000 13.89%   Norwood
Royston Park  3 573,000 7 447,500 -21.90%   Norwood
St Morris  6 351,500 3 421,000 19.77%   Norwood
St Peters  13 610,000 15 580,000 -4.92%   Norwood
Stepney  6 395,000 2 470,500 19.11%   Norwood
Trinity Gardens  3 388,750 3 718,000 84.69%   Norwood
Aberfoyle Park  63 275,000 54 294,000 6.91%   Onkaparinga
Aldinga              Onkaparinga
Aldinga Beach  36 225,000 58 230,000 2.22%   Onkaparinga
Blewitt Springs              Onkaparinga
Chandlers Hill  3 495,000 1       Onkaparinga
Cherry Gardens              Onkaparinga
Christie Downs  22 177,000 13 180,000 1.69%   Onkaparinga
Christies Beach  23 223,250 29 220,500 -1.23%   Onkaparinga
Clarendon  1 189,000 1 370,000 95.77%   Onkaparinga
Coromandel East              Onkaparinga
Coromandel Valley  27 326,000 21 361,000 10.74%   Onkaparinga
Darlington  9 285,000 3 250,000 -12.28%   Onkaparinga
Dorset Vale              Onkaparinga
Flagstaff Hill  62 318,000 35 355,000 11.64%   Onkaparinga
Hackham  20 187,000 17 180,250 -3.61%   Onkaparinga
Hackham West  12 185,500 17 188,250 1.48%   Onkaparinga
Happy Valley  77 250,000 66 263,500 5.40%   Onkaparinga
Huntfield Heights  20 185,000 15 190,000 2.70%   Onkaparinga
Ironbank              Onkaparinga
Kangarilla              Onkaparinga
Kuitpo              Onkaparinga
Lonsdale              Onkaparinga
Maslin Beach  8 215,000 10 295,000 37.21%   Onkaparinga
McLaren Flat  5 272,250 3 300,000 10.19%   Onkaparinga
McLaren Vale  21 260,000 13 291,000 11.92%   Onkaparinga
Moana  11 234,000 18 277,500 18.59%   Onkaparinga
Morphett Vale  113 199,500 103 210,000 5.26%   Onkaparinga
Mylor  3 388,000         Onkaparinga
Noarlunga Centre              Onkaparinga
Noarlunga Downs  15 177,500 16 222,000 25.07%   Onkaparinga
O'Halloran Hill  17 247,500 16 257,500 4.04%   Onkaparinga
Old Noarlunga  10 240,000 4 277,500 15.63%   Onkaparinga
Old Reynella  14 253,000 12 233,500 -7.71%   Onkaparinga
Onkaparinga Hills  6 322,500 12 274,000 -15.04%   Onkaparinga
O'Sullivan Beach  12 175,000 11 195,000 11.43%   Onkaparinga
Port Noarlunga  13 235,000 14 270,500 15.11%   Onkaparinga
Port Noarlunga South  16 237,500 18 267,500 12.63%   Onkaparinga
Port Willunga  13 227,000 13 195,000 -14.10%   Onkaparinga
Reynella  39 210,000 19 211,500 0.71%   Onkaparinga
Reynella East  14 218,500 10 237,000 8.47%   Onkaparinga
Scott Creek              Onkaparinga
Seaford  28 223,000 42 227,000 1.79%   Onkaparinga
Seaford Heights              Onkaparinga
Seaford Meadows              Onkaparinga
Seaford Rise  35 236,000 32 295,000 25.00%   Onkaparinga
Sellicks Beach  16 192,000 25 206,000 7.29%   Onkaparinga
Sellicks Hill              Onkaparinga
Tatachilla              Onkaparinga
The Range              Onkaparinga
Whites Valley              Onkaparinga
Willunga  9 297,500 7 290,000 -2.52%   Onkaparinga
Willunga South  1 420,000 1 320,000 -23.81%   Onkaparinga
Woodcroft  73 259,000 62 278,125 7.38%   Onkaparinga
Andrews Farm  19 184,000 19 190,750 3.67%   Playford
Angle Vale  2 310,000 7 346,250 11.69%   Playford
Bibaringa              Playford
Blakeview  16 240,000 37 218,000 -9.17%   Playford
Buckland Park              Playford
Craigmore  64 220,250 77 225,000 2.16%   Playford
Davoren Park  20 141,000 29 151,000 7.09%   Playford
Elizabeth  5 160,000 1 175,000 9.38%   Playford
Elizabeth Downs  28 140,000 26 150,000 7.14%   Playford
Elizabeth East  21 163,000 21 169,950 4.26%   Playford
Elizabeth Grove  3 165,000 2 154,000 -6.67%   Playford
Elizabeth North  12 138,500 7 157,000 13.36%   Playford
Elizabeth Park  15 135,500 16 152,670 12.67%   Playford
Elizabeth South  9 152,000 6 151,000 -0.66%   Playford
Elizabeth Vale  14 153,000 16 170,250 11.27%   Playford
Elizabeth West              Playford
Evanston Park  20 270,000 22 261,500 -3.15%   Playford
Gould Creek              Playford
Hillbank  25 255,000 26 260,000 1.96%   Playford
Hillier              Playford
Humbug Scrub              Playford
Macdonald Park              Playford
Munno Para  7 150,000 6 164,000 9.33%   Playford
Munno Para Downs              Playford
Munno Para West  2 265,500 15 227,500 -14.31%   Playford
One Tree Hill      2 519,000     Playford
Penfield              Playford
Penfield Gardens              Playford
Sampson Flat              Playford
Smithfield  7 179,000 8 180,080 0.60%   Playford
Smithfield Plains  15 146,475 17 145,500 -0.67%   Playford
Uleybury              Playford
Virginia  1 405,000 1 225,000 -44.44%   Playford
Waterloo Corner              Playford
Yattalunga              Playford
Alberton  10 232,000 6 266,000 14.66%   Port Adelaide Enfield
Angle Park  2 169,500 4 285,000 68.14%   Port Adelaide Enfield
Birkenhead  9 260,500 6 277,500 6.53%   Port Adelaide Enfield
Blair Athol  16 232,500 15 270,000 16.13%   Port Adelaide Enfield
Broadview  10 317,250 22 320,000 0.87%   Port Adelaide Enfield
Clearview  12 230,000 22 235,000 2.17%   Port Adelaide Enfield
Croydon Park  18 243,550 14 241,750 -0.74%   Port Adelaide Enfield
Dernancourt  16 275,000 11 301,000 9.45%   Port Adelaide Enfield
Devon Park  2 334,750 2 331,000 -1.12%   Port Adelaide Enfield
Dry Creek  1 195,000         Port Adelaide Enfield
Dudley Park      3 275,000     Port Adelaide Enfield
Enfield  16 225,000 24 250,000 11.11%   Port Adelaide Enfield
Ethelton  6 227,000 9 316,000 39.21%   Port Adelaide Enfield
Exeter  3 305,000 1 239,000 -21.64%   Port Adelaide Enfield
Ferryden Park  24 300,500 18 312,000 3.83%   Port Adelaide Enfield
Gepps Cross  2 192,500 1 185,000 -3.90%   Port Adelaide Enfield
Gilles Plains  19 210,000 18 230,000 9.52%   Port Adelaide Enfield
Gillman  1 172,000 1 230,000 33.72%   Port Adelaide Enfield
Glanville  6 245,000 5 237,000 -3.27%   Port Adelaide Enfield
Greenacres  13 220,000 16 223,500 1.59%   Port Adelaide Enfield
Hampstead Gardens  6 266,250 5 380,000 42.72%   Port Adelaide Enfield
Hillcrest  29 239,750 18 275,000 14.70%   Port Adelaide Enfield
Holden Hill  7 202,000 15 232,000 14.85%   Port Adelaide Enfield
Kilburn  4 201,000 2 297,500 48.01%   Port Adelaide Enfield
Klemzig  19 286,500 17 320,000 11.69%   Port Adelaide Enfield
Largs Bay  17 325,000 14 350,000 7.69%   Port Adelaide Enfield
Largs North  9 267,500 9 275,000 2.80%   Port Adelaide Enfield
Manningham  5 309,000 6 375,000 21.36%   Port Adelaide Enfield
Mansfield Park  7 235,000 10 250,000 6.38%   Port Adelaide Enfield
North Haven  23 384,000 15 310,000 -19.27%   Port Adelaide Enfield
Northfield  18 225,000 15 256,500 14.00%   Port Adelaide Enfield
Northgate  24 378,000 20 420,000 11.11%   Port Adelaide Enfield
Oakden  17 311,250 5 355,000 14.06%   Port Adelaide Enfield
Osborne  12 251,000 6 257,500 2.59%   Port Adelaide Enfield
Ottoway  9 190,000 7 235,000 23.68%   Port Adelaide Enfield
Outer Harbor              Port Adelaide Enfield
Peterhead  9 225,000 7 268,000 19.11%   Port Adelaide Enfield
Port Adelaide  5 310,000 4 287,500 -7.26%   Port Adelaide Enfield
Queenstown  2 242,500 10 277,500 14.43%   Port Adelaide Enfield
Regency Park              Port Adelaide Enfield
Rosewater  18 220,000 13 262,500 19.32%   Port Adelaide Enfield
Sefton Park  4 358,500 5 330,000 -7.95%   Port Adelaide Enfield
Semaphore  8 326,500 9 469,500 43.80%   Port Adelaide Enfield
Semaphore South  3 422,000 4 466,500 10.55%   Port Adelaide Enfield
Taperoo  7 205,000 13 262,500 28.05%   Port Adelaide Enfield
Valley View  39 218,500 31 260,000 18.99%   Port Adelaide Enfield
Walkley Heights  24 345,000 18 321,000 -6.96%   Port Adelaide Enfield
Windsor Gardens  25 220,519 30 247,500 12.24%   Port Adelaide Enfield
Wingfield  5 205,000 2 162,500 -20.73%   Port Adelaide Enfield
Woodville Gardens  3 270,000 3 240,000 -11.11%   Port Adelaide Enfield
Broadview  10 317,250 22 320,000 0.87%   Prospect
Collinswood  7 585,500 9 437,625 -25.26%   Prospect
Fitzroy  2 635,000 3 745,000 17.32%   Prospect
Medindie Gardens  1 700,000         Prospect
Nailsworth  6 368,261 8 400,000 8.62%   Prospect
Ovingham  1 322,000 1 375,000 16.46%   Prospect
Prospect  55 355,000 49 427,500 20.42%   Prospect
Sefton Park  4 358,500 5 330,000 -7.95%   Prospect
Thorngate  1 433,500         Prospect
Bolivar              Salisbury
Brahma Lodge  13 170,000 13 174,000 2.35%   Salisbury
Burton  26 205,000 27 205,000 0.00%   Salisbury
Cavan              Salisbury
Direk              Salisbury
Dry Creek  1 195,000         Salisbury
Elizabeth Vale  14 153,000 16 170,250 11.27%   Salisbury
Globe Derby Park  1           Salisbury
Golden Grove  51 318,000 38 355,000 11.64%   Salisbury
Green Fields              Salisbury
Gulfview Heights  12 324,500 13 439,250 35.36%   Salisbury
Ingle Farm  41 200,000 47 210,500 5.25%   Salisbury
Mawson Lakes  65 314,500 64 332,500 5.72%   Salisbury
Para Hills  36 208,750 41 212,000 1.56%   Salisbury
Para Hills West  14 213,000 6 210,000 -1.41%   Salisbury
Para Vista  12 226,500 6 205,000 -9.49%   Salisbury
Parafield              Salisbury
Parafield Gardens  57 195,000 51 216,950 11.26%   Salisbury
Paralowie  78 200,000 91 220,000 10.00%   Salisbury
Pooraka  35 237,750 28 240,000 0.95%   Salisbury
Salisbury  32 210,500 30 195,500 -7.13%   Salisbury
Salisbury Downs  17 190,000 17 210,000 10.53%   Salisbury
Salisbury East  46 205,475 46 223,000 8.53%   Salisbury
Salisbury Heights  27 250,000 14 304,000 21.60%   Salisbury
Salisbury North  37 176,500 43 181,000 2.55%   Salisbury
Salisbury Park  13 198,500 11 185,000 -6.80%   Salisbury
Salisbury Plain  2 210,000 6 207,250 -1.31%   Salisbury
Salisbury South              Salisbury
St Kilda  1           Salisbury
Valley View  39 218,500 31 260,000 18.99%   Salisbury
Walkley Heights  24 345,000 18 321,000 -6.96%   Salisbury
Waterloo Corner              Salisbury
Banksia Park  17 245,500 16 279,155 13.71%   Tea Tree Gully
Dernancourt  16 275,000 11 301,000 9.45%   Tea Tree Gully
Fairview Park  22 240,000 19 262,500 9.38%   Tea Tree Gully
Gilles Plains  19 210,000 18 230,000 9.52%   Tea Tree Gully
Golden Grove  51 318,000 38 355,000 11.64%   Tea Tree Gully
Gould Creek              Tea Tree Gully
Greenwith  63 288,000 46 310,000 7.64%   Tea Tree Gully
Highbury  36 323,625 26 316,250 -2.28%   Tea Tree Gully
Holden Hill  7 202,000 15 232,000 14.85%   Tea Tree Gully
Hope Valley  25 230,000 19 245,000 6.52%   Tea Tree Gully
Houghton              Tea Tree Gully
Modbury  20 240,500 17 236,500 -1.66%   Tea Tree Gully
Modbury Heights  32 254,000 22 260,000 2.36%   Tea Tree Gully
Modbury North  16 220,500 21 239,975 8.83%   Tea Tree Gully
Para Hills  36 208,750 41 212,000 1.56%   Tea Tree Gully
Redwood Park  22 242,500 33 245,500 1.24%   Tea Tree Gully
Ridgehaven  20 236,500 14 230,000 -2.75%   Tea Tree Gully
Salisbury East  46 205,475 46 223,000 8.53%   Tea Tree Gully
Salisbury Heights  27 250,000 14 304,000 21.60%   Tea Tree Gully
St Agnes  20 240,000 12 240,850 0.35%   Tea Tree Gully
Surrey Downs  18 230,000 19 240,500 4.57%   Tea Tree Gully
Tea Tree Gully  19 250,000 21 225,500 -9.80%   Tea Tree Gully
Upper Hermitage              Tea Tree Gully
Valley View  39 218,500 31 260,000 18.99%   Tea Tree Gully
Vista  8 294,750 4 270,000 -8.40%   Tea Tree Gully
Wynn Vale  37 287,500 34 317,500 10.43%   Tea Tree Gully
Yatala Vale              Tea Tree Gully
Black Forest  7 400,000 6 526,000 31.50%   Unley
Clarence Park  11 435,000 8 400,000 -8.05%   Unley
Everard Park  1 385,000         Unley
Forestville  5 411,250 5 394,750 -4.01%   Unley
Fullarton  5 400,500 13 526,500 31.46%   Unley
Goodwood  12 382,500 9 455,000 18.95%   Unley
Highgate  6 495,000 7 615,000 24.24%   Unley
Hyde Park  7 660,000 6 800,000 21.21%   Unley
Keswick  1 230,000 1 270,000 17.39%   Unley
Kings Park  3 695,000 1 865,000 24.46%   Unley
Malvern  11 725,000 14 788,762 8.79%   Unley
Millswood  14 572,250 9 625,100 9.24%   Unley
Myrtle Bank  9 530,000 11 565,000 6.60%   Unley
Parkside  12 457,500 15 488,550 6.79%   Unley
Unley  18 520,000 15 676,000 30.00%   Unley
Unley Park  10 740,000 6 1,550,000 109.46%   Unley
Wayville  5 425,000 1 580,000 36.47%   Unley
Gilberton  5 540,000 5 700,000 29.63%   Walkerville
Medindie  3 936,000 9 1,155,000 23.40%   Walkerville
Vale Park  9 500,000 6 407,500 -18.50%   Walkerville
