Adelaide median house values - September 2004 quarter
HOUSES ONLY
  Jul - Sep 2003 Jul - Sep 2004      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Adelaide  7 320,000 7 400,000 25.00%   Adelaide
North Adelaide  8 438,000 10 498,500 13.81%   Adelaide
Aldgate  13 353,750 12 380,000 7.42%   Adelaide Hills
Ashton              Adelaide Hills
Balhannah  5 265,251 4 263,500 -0.66%   Adelaide Hills
Basket Range  1 420,000         Adelaide Hills
Belair  15 328,000 18 399,000 21.65%   Adelaide Hills
Birdwood  9 210,000 4 181,000 -13.81%   Adelaide Hills
Bradbury  1 290,000         Adelaide Hills
Bridgewater  21 270,250 18 265,000 -1.94%   Adelaide Hills
Carey Gully              Adelaide Hills
Castambul              Adelaide Hills
Chain Of Ponds              Adelaide Hills
Charleston  1   1 313,500     Adelaide Hills
Cherryville              Adelaide Hills
Crafers  11 355,000 12 357,000 0.56%   Adelaide Hills
Crafers West  3 310,000 8 357,250 15.24%   Adelaide Hills
Cudlee Creek  1 240,000         Adelaide Hills
Dorset Vale              Adelaide Hills
Forest Range  1 287,000         Adelaide Hills
Forreston  1 270,000         Adelaide Hills
Greenhill  3 350,000 3 345,000 -1.43%   Adelaide Hills
Gumeracha  4 187,500 2 241,250 28.67%   Adelaide Hills
Hahndorf  7 250,000 9 317,500 27.00%   Adelaide Hills
Heathfield  2 331,500 3 385,000 16.14%   Adelaide Hills
Houghton  2 295,500 1 350,000 18.44%   Adelaide Hills
Humbug Scrub              Adelaide Hills
Inglewood  1 260,000         Adelaide Hills
Ironbank      1 167,000     Adelaide Hills
Kersbrook  5 182,500 2 273,500 49.86%   Adelaide Hills
Lenswood              Adelaide Hills
Littlehampton  16 320,000 14 243,750 -23.83%   Adelaide Hills
Lobethal  14 199,000 11 228,000 14.57%   Adelaide Hills
Longwood  1 410,000         Adelaide Hills
Lower Hermitage              Adelaide Hills
Marble Hill              Adelaide Hills
Montacute              Adelaide Hills
Mount George  1 500,000 2 400,000 -20.00%   Adelaide Hills
Mount Torrens  1 180,000 1 200,000 11.11%   Adelaide Hills
Mylor  1 250,000 3 380,000 52.00%   Adelaide Hills
Nairne  27 228,500 22 245,000 7.22%   Adelaide Hills
Norton Summit  1 150,000 1 380,500 153.67%   Adelaide Hills
Oakbank  4 213,000         Adelaide Hills
Paracombe  1 378,000         Adelaide Hills
Piccadilly      1 292,500     Adelaide Hills
Rostrevor  25 263,000 30 305,000 15.97%   Adelaide Hills
Scott Creek              Adelaide Hills
Skye  2 599,000         Adelaide Hills
Stirling  13 425,000 13 471,500 10.94%   Adelaide Hills
Summertown  2 347,250         Adelaide Hills
Teringie  2 456,500 2 506,000 10.84%   Adelaide Hills
Upper Hermitage              Adelaide Hills
Upper Sturt  5 270,282 4 366,500 35.60%   Adelaide Hills
Uraidla  2 286,875 2 262,500 -8.50%   Adelaide Hills
Verdun              Adelaide Hills
Waterfall Gully              Adelaide Hills
Woodforde  5 430,000         Adelaide Hills
Woodside  18 211,375 14 290,000 37.20%   Adelaide Hills
Auldana  2 717,500         Burnside
Beaumont  15 692,000 14 500,000 -27.75%   Burnside
Beulah Park  9 343,250 1 498,000 45.08%   Burnside
Burnside  18 404,000 12 530,000 31.19%   Burnside
Dulwich  9 485,000 8 549,950 13.39%   Burnside
Eastwood  2 403,500         Burnside
Erindale  4 505,500 3 436,000 -13.75%   Burnside
Frewville      1 390,000     Burnside
Glen Osmond  7 579,000 6 555,000 -4.15%   Burnside
Glenside  6 435,000 9 510,000 17.24%   Burnside
Glenunga  6 443,500 14 401,000 -9.58%   Burnside
Hazelwood Park  10 395,000 5 435,500 10.25%   Burnside
Kensington Gardens  5 346,000 8 450,000 30.06%   Burnside
Kensington Park  13 400,000 10 423,750 5.94%   Burnside
Leabrook  2 962,500 4 580,000 -39.74%   Burnside
Leawood Gardens              Burnside
Linden Park  4 351,500 7 395,050 12.39%   Burnside
Magill  32 293,250 29 335,000 14.24%   Burnside
Mount Osmond  2 435,500 4 430,750 -1.09%   Burnside
Rose Park  8 680,500 3 600,000 -11.83%   Burnside
Rosslyn Park  4 445,000 8 543,750 22.19%   Burnside
Skye  2 599,000         Burnside
St.georges  9 455,000 7 450,000 -1.10%   Burnside
Stonyfell  5 393,500 5 431,000 9.53%   Burnside
Toorak Gardens  10 637,500 7 764,000 19.84%   Burnside
Tusmore  2 557,555 3 518,000 -7.09%   Burnside
Waterfall Gully              Burnside
Wattle Park  6 327,500 5 525,000 60.31%   Burnside
Athelstone  35 255,000 23 305,000 19.61%   Campbelltown
Campbelltown  29 229,500 27 265,000 15.47%   Campbelltown
Hectorville  10 270,000 9 330,000 22.22%   Campbelltown
Magill  32 293,250 29 335,000 14.24%   Campbelltown
Newton  14 257,500 13 277,500 7.77%   Campbelltown
Paradise  20 236,750 20 280,000 18.27%   Campbelltown
Rostrevor  25 263,000 30 305,000 15.97%   Campbelltown
Tranmere  10 292,000 15 322,500 10.45%   Campbelltown
Albert Park  6 235,000 4 217,500 -7.45%   Charles Sturt
Allenby Gardens  14 312,500 7 326,500 4.48%   Charles Sturt
Athol Park  5 162,750 3 152,000 -6.61%   Charles Sturt
Beverley  5 249,950 11 245,000 -1.98%   Charles Sturt
Bowden  3 325,000 1 267,500 -17.69%   Charles Sturt
Brompton  14 305,000 6 330,000 8.20%   Charles Sturt
Cheltenham  8 275,000 6 291,500 6.00%   Charles Sturt
Croydon  6 244,000 4 267,500 9.63%   Charles Sturt
Devon Park  5 232,000 2 217,500 -6.25%   Charles Sturt
Findon  24 245,000 20 278,250 13.57%   Charles Sturt
Flinders Park  14 258,750 30 291,000 12.46%   Charles Sturt
Fulham Gardens  15 368,000 19 380,000 3.26%   Charles Sturt
Grange  24 393,750 13 395,000 0.32%   Charles Sturt
Hendon  6 196,000 3 320,000 63.27%   Charles Sturt
Henley Beach  26 353,000 20 351,500 -0.42%   Charles Sturt
Henley Beach South  8 386,750 6 437,500 13.12%   Charles Sturt
Hindmarsh  1           Charles Sturt
Kidman Park  6 330,750 13 356,000 7.63%   Charles Sturt
Kilkenny  6 260,000 3 301,000 15.77%   Charles Sturt
Ovingham  2 291,000 4 342,224 17.60%   Charles Sturt
Pennington  19 212,000 5 242,000 14.15%   Charles Sturt
Renown Park  7 215,000 3 268,000 24.65%   Charles Sturt
Ridleyton      5 300,000     Charles Sturt
Royal Park  15 218,000 13 200,000 -8.26%   Charles Sturt
Seaton  29 240,125 48 276,000 14.94%   Charles Sturt
Semaphore Park  10 317,000 15 325,000 2.52%   Charles Sturt
Tennyson  5 527,999 2 770,000 45.83%   Charles Sturt
Welland  6 259,500 2 228,000 -12.14%   Charles Sturt
West Beach  12 342,000 13 425,000 24.27%   Charles Sturt
West Croydon  17 267,500 8 337,000 25.98%   Charles Sturt
West Hindmarsh  9 272,500 3 285,000 4.59%   Charles Sturt
West Lakes  8 608,100 10 535,250 -11.98%   Charles Sturt
West Lakes Shore  9 367,500 15 366,750 -0.20%   Charles Sturt
Woodville  11 297,500 3 281,000 -5.55%   Charles Sturt
Woodville North  6 240,000 7 282,500 17.71%   Charles Sturt
Woodville Park  11 282,000 3 301,000 6.74%   Charles Sturt
Woodville South  19 270,250 9 270,000 -0.09%   Charles Sturt
Woodville West  8 258,999 11 265,000 2.32%   Charles Sturt
Bibaringa              Gawler
Evanston  2 242,500 7 190,000 -21.65%   Gawler
Evanston Gardens  6 149,250 2 199,999 34.00%   Gawler
Evanston Park  14 180,000 24 236,000 31.11%   Gawler
Evanston South              Gawler
Gawler  6 525,000 5 225,000 -57.14%   Gawler
Gawler East  31 197,750 26 255,000 28.95%   Gawler
Gawler South  17 173,250 20 205,000 18.33%   Gawler
Gawler West  3 170,000 5 201,000 18.24%   Gawler
Hillier              Gawler
Kudla              Gawler
Uleybury              Gawler
Willaston  18 183,000 10 220,000 20.22%   Gawler
Brighton  8 356,250 15 365,000 2.46%   Holdfast
Glenelg  3 730,000 2 350,000 -52.05%   Holdfast
Glenelg East  14 437,000 8 610,000 39.59%   Holdfast
Glenelg North  18 325,250 17 310,000 -4.69%   Holdfast
Glenelg South  7 600,000 7 680,000 13.33%   Holdfast
Hove  2 467,500 11 432,500 -7.49%   Holdfast
Kingston Park  1 315,000 1 850,000 169.84%   Holdfast
North Brighton  8 370,000 5 487,000 31.62%   Holdfast
Seacliff  6 363,000 2 342,500 -5.65%   Holdfast
Seacliff Park  9 270,000 8 315,000 16.67%   Holdfast
Somerton Park  22 410,000 15 347,300 -15.29%   Holdfast
South Brighton  11 342,750 14 280,000 -18.31%   Holdfast
Ascot Park  9 241,000 17 289,000 19.92%   Marion
Bedford Park  5 254,000 3 240,000 -5.51%   Marion
Clovelly Park  13 253,875 15 250,000 -1.53%   Marion
Darlington  7 247,000 4 235,500 -4.66%   Marion
Dover Gardens  9 226,200 11 237,500 5.00%   Marion
Edwardstown  18 240,000 16 251,000 4.58%   Marion
Glandore  10 328,500 14 351,250 6.93%   Marion
Glengowrie  20 327,500 15 355,000 8.40%   Marion
Hallett Cove  61 255,000 54 255,000 0.00%   Marion
Marino  11 418,000 8 450,000 7.66%   Marion
Marion  9 323,750 10 277,500 -14.29%   Marion
Mitchell Park  21 255,000 11 265,250 4.02%   Marion
Morphettville  5 280,000 8 386,000 37.86%   Marion
Oaklands Park  8 275,000 7 258,500 -6.00%   Marion
O'Halloran Hill  14 210,000 15 215,000 2.38%   Marion
Park Holme  10 274,000 6 240,000 -12.41%   Marion
Plympton Park  17 267,000 13 269,000 0.75%   Marion
Seacliff Park  9 270,000 8 315,000 16.67%   Marion
Seacombe Gardens  9 248,000 15 237,000 -4.44%   Marion
Seacombe Heights  9 266,000 7 270,000 1.50%   Marion
Seaview Downs  20 266,500 12 323,750 21.48%   Marion
Sheidow Park  29 240,500 20 235,000 -2.29%   Marion
South Plympton  24 255,000 11 255,000 0.00%   Marion
Sturt  7 213,000 7 230,000 7.98%   Marion
Trott Park  9 209,000 12 227,000 8.61%   Marion
Warradale  19 255,000 16 290,500 13.92%   Marion
Bedford Park  5 254,000 3 240,000 -5.51%   Mitcham
Belair  15 328,000 18 399,000 21.65%   Mitcham
Bellevue Heights  9 305,000 9 290,000 -4.92%   Mitcham
Blackwood  27 296,000 19 306,250 3.46%   Mitcham
Brown Hill Creek              Mitcham
Clapham  11 301,375 9 355,000 17.79%   Mitcham
Clarence Gardens  12 307,250 5 330,000 7.40%   Mitcham
Colonel Light Gardens  14 325,000 17 395,000 21.54%   Mitcham
Coromandel Valley  26 270,000 18 310,000 14.81%   Mitcham
Crafers West  3 310,000 8 357,250 15.24%   Mitcham
Craigburn Farm  14 133,500 4 383,750 187.45%   Mitcham
Cumberland Park  12 335,625 7 347,000 3.39%   Mitcham
Daw Park  11 300,500 12 292,000 -2.83%   Mitcham
Eden Hills  8 260,000 17 334,050 28.48%   Mitcham
Glenalta  9 266,000 13 305,000 14.66%   Mitcham
Hawthorn  6 557,750 3 455,000 -18.42%   Mitcham
Hawthorndene  25 270,000 13 308,000 14.07%   Mitcham
Kingswood  4 513,500 3 485,000 -5.55%   Mitcham
Leawood Gardens              Mitcham
Lower Mitcham  5 336,500 3 347,500 3.27%   Mitcham
Lynton              Mitcham
Melrose Park  11 258,000 11 310,000 20.16%   Mitcham
Mitcham  6 320,000 7 390,000 21.88%   Mitcham
Netherby  2 408,375 2 635,000 55.49%   Mitcham
Panorama  12 317,500 14 300,000 -5.51%   Mitcham
Pasadena  15 333,000 8 311,250 -6.53%   Mitcham
Springfield      2 938,000     Mitcham
St.marys  17 232,500 17 240,500 3.44%   Mitcham
Torrens Park  13 475,000 11 505,000 6.32%   Mitcham
Upper Sturt  5 270,282 4 366,500 35.60%   Mitcham
Urrbrae  3 350,000 2 432,500 23.57%   Mitcham
Westbourne Park  8 492,250 3 380,000 -22.80%   Mitcham
Balhannah  5 265,251 4 263,500 -0.66%   Mount Barker
Biggs Flat              Mount Barker
Blakiston              Mount Barker
Bridgewater  21 270,250 18 265,000 -1.94%   Mount Barker
Brukunga  4 110,000 3 137,000 24.55%   Mount Barker
Bugle Ranges              Mount Barker
Bull Creek              Mount Barker
Callington  4 125,000         Mount Barker
Chapel Hill              Mount Barker
Dawesley      1 225,000     Mount Barker
Dorset Vale              Mount Barker
Echunga  2 210,000 2 207,250 -1.31%   Mount Barker
Flaxley              Mount Barker
Green Hills Range              Mount Barker
Hahndorf  7 250,000 9 317,500 27.00%   Mount Barker
Harrogate      2 200,000     Mount Barker
Hay Valley              Mount Barker
Jupiter Creek              Mount Barker
Kangarilla              Mount Barker
Kanmantoo  9 171,250 3 169,000 -1.31%   Mount Barker
Kuitpo              Mount Barker
Littlehampton  16 320,000 14 243,750 -23.83%   Mount Barker
Macclesfield  6 210,000 4 216,000 2.86%   Mount Barker
Meadows  5 194,000 10 211,500 9.02%   Mount Barker
Mount Barker  68 212,500 60 252,500 18.82%   Mount Barker
Mount Barker Junction              Mount Barker
Mount Barker Springs              Mount Barker
Mount Barker Summit              Mount Barker
Mount Torrens  1 180,000 1 200,000 11.11%   Mount Barker
Mylor  1 250,000 3 380,000 52.00%   Mount Barker
Nairne  27 228,500 22 245,000 7.22%   Mount Barker
Oakbank  4 213,000         Mount Barker
Paechtown              Mount Barker
Paris Creek              Mount Barker
Petwood              Mount Barker
Prospect Hill              Mount Barker
Saint Ives              Mount Barker
Totness  1 300,000         Mount Barker
Verdun              Mount Barker
Wistow              Mount Barker
Woodside  18 211,375 14 290,000 37.20%   Mount Barker
College Park  3 435,000         Norwood
Evandale  7 348,900 6 390,000 11.78%   Norwood
Felixstow  3 274,847 10 285,000 3.69%   Norwood
Firle  5 276,000 4 357,750 29.62%   Norwood
Glynde  3 274,000 5 320,000 16.79%   Norwood
Hackney  1 420,000         Norwood
Heathpool  1 385,000 1 555,000 44.16%   Norwood
Joslin  4 593,000 1 754,000 27.15%   Norwood
Kensington  1 380,000 4 385,000 1.32%   Norwood
Kent Town  2 441,625 1       Norwood
Marden  7 325,000 3 375,000 15.38%   Norwood
Marryatville      2 511,000     Norwood
Maylands  7 450,000 2 456,500 1.44%   Norwood
Norwood  11 365,500 22 415,000 13.54%   Norwood
Payneham  4 330,000 3 360,000 9.09%   Norwood
Payneham South  4 350,000 3 310,000 -11.43%   Norwood
Royston Park  7 350,000 4 550,000 57.14%   Norwood
St.morris  7 354,500 3 260,000 -26.66%   Norwood
St.peters  10 610,000 9 509,750 -16.43%   Norwood
Stepney  1 541,600 4 300,000 -44.61%   Norwood
Trinity Gardens  1 485,000 4 403,000 -16.91%   Norwood
Aberfoyle Park  64 234,000 58 240,500 2.78%   Onkaparinga
Aldinga              Onkaparinga
Aldinga Beach  29 175,000 34 207,500 18.57%   Onkaparinga
Blewitt Springs              Onkaparinga
Chandlers Hill  2 375,000         Onkaparinga
Cherry Gardens              Onkaparinga
Christie Downs  26 150,000 23 171,000 14.00%   Onkaparinga
Christies Beach  30 180,000 28 199,500 10.83%   Onkaparinga
Clarendon  1 312,000         Onkaparinga
Coromandel East              Onkaparinga
Coromandel Valley  26 270,000 18 310,000 14.81%   Onkaparinga
Darlington  7 247,000 4 235,500 -4.66%   Onkaparinga
Dorset Vale              Onkaparinga
Flagstaff Hill  58 283,000 49 326,000 15.19%   Onkaparinga
Hackham  26 156,000 21 177,500 13.78%   Onkaparinga
Hackham West  24 147,000 13 168,500 14.63%   Onkaparinga
Happy Valley  70 213,000 43 246,000 15.49%   Onkaparinga
Huntfield Heights  35 155,500 12 172,500 10.93%   Onkaparinga
Ironbank      1 167,000     Onkaparinga
Kangarilla              Onkaparinga
Kuitpo              Onkaparinga
Lonsdale              Onkaparinga
Maslin Beach  10 184,000 2 206,000 11.96%   Onkaparinga
McLaren Flat      5 273,750     Onkaparinga
McLaren Vale  23 220,000 11 230,000 4.55%   Onkaparinga
Moana  9 210,000 10 261,750 24.64%   Onkaparinga
Morphett Vale  136 178,000 109 185,000 3.93%   Onkaparinga
Mylor  1 250,000 3 380,000 52.00%   Onkaparinga
Noarlunga Centre              Onkaparinga
Noarlunga Downs  23 172,000 12 183,125 6.47%   Onkaparinga
O'Halloran Hill  14 210,000 15 215,000 2.38%   Onkaparinga
Old Noarlunga  8 172,752 8 195,000 12.88%   Onkaparinga
Old Reynella  19 196,000 19 210,000 7.14%   Onkaparinga
Onkaparinga Hills  12 246,000 2 151,500 -38.41%   Onkaparinga
O'Sullivan Beach  9 157,000 13 176,000 12.10%   Onkaparinga
Port Noarlunga  15 201,000 16 210,000 4.48%   Onkaparinga
Port Noarlunga South  14 202,250 15 230,000 13.72%   Onkaparinga
Port Willunga  16 205,000 9 255,000 24.39%   Onkaparinga
Reynella  32 175,500 27 192,500 9.69%   Onkaparinga
Reynella East  12 200,000 8 233,500 16.75%   Onkaparinga
Scott Creek              Onkaparinga
Seaford  28 191,000 32 226,000 18.32%   Onkaparinga
Seaford Heights              Onkaparinga
Seaford Meadows  1 340,000         Onkaparinga
Seaford Rise  46 200,000 20 220,000 10.00%   Onkaparinga
Sellicks Beach  20 180,000 6 204,250 13.47%   Onkaparinga
Sellicks Hill              Onkaparinga
Tatachilla              Onkaparinga
The Range              Onkaparinga
Whites Valley              Onkaparinga
Willunga  15 227,250 12 245,000 7.81%   Onkaparinga
Willunga South              Onkaparinga
Woodcroft  63 220,000 67 245,000 11.36%   Onkaparinga
Andrews Farm  34 155,000 23 185,000 19.35%   Playford
Angle Vale  13 244,000 6 300,000 22.95%   Playford
Bibaringa              Playford
Blakeview  53 189,500 29 210,000 10.82%   Playford
Buckland Park              Playford
Craigmore  124 167,500 65 192,250 14.78%   Playford
Davoren Park  50 110,000 29 125,000 13.64%   Playford
Elizabeth  5 137,000 6 159,000 16.06%   Playford
Elizabeth Downs  55 120,000 29 150,000 25.00%   Playford
Elizabeth East  24 131,000 19 145,000 10.69%   Playford
Elizabeth Grove  6 131,000 15 153,000 16.79%   Playford
Elizabeth North  24 120,000 9 132,000 10.00%   Playford
Elizabeth Park  14 125,250 26 149,250 19.16%   Playford
Elizabeth South  5 112,000 6 143,750 28.35%   Playford
Elizabeth Vale  19 133,000 11 158,000 18.80%   Playford
Elizabeth West              Playford
Evanston Park  14 180,000 24 236,000 31.11%   Playford
Gould Creek              Playford
Hillbank  41 225,000 30 225,000 0.00%   Playford
Hillier              Playford
Humbug Scrub              Playford
Macdonald Park  1   2 164,500     Playford
Munno Para  20 121,750 14 144,500 18.69%   Playford
Munno Para Downs              Playford
Munno Para West  4 275,000 3 308,750 12.27%   Playford
One Tree Hill  5 345,000 3 320,000 -7.25%   Playford
Penfield              Playford
Penfield Gardens              Playford
Sampson Flat              Playford
Smithfield  9 147,750 10 170,000 15.06%   Playford
Smithfield Plains  24 108,500 10 121,000 11.52%   Playford
Uleybury              Playford
Virginia  1 240,000 2 175,000 -27.08%   Playford
Waterloo Corner              Playford
Yattalunga              Playford
Alberton  15 221,250 2 285,000 28.81%   Port Adelaide Enfield
Angle Park              Port Adelaide Enfield
Birkenhead  8 213,750 8 326,250 52.63%   Port Adelaide Enfield
Blair Athol  15 206,500 16 255,000 23.49%   Port Adelaide Enfield
Broadview  9 285,000 7 312,500 9.65%   Port Adelaide Enfield
Clearview  25 191,000 23 215,000 12.57%   Port Adelaide Enfield
Croydon Park  16 244,500 16 240,000 -1.84%   Port Adelaide Enfield
Dernancourt  11 232,250 18 252,500 8.72%   Port Adelaide Enfield
Devon Park  5 232,000 2 217,500 -6.25%   Port Adelaide Enfield
Dry Creek  1 195,000 1 100,000 -48.72%   Port Adelaide Enfield
Dudley Park  2 215,000         Port Adelaide Enfield
Enfield  37 202,000 16 190,000 -5.94%   Port Adelaide Enfield
Ethelton  10 199,150 9 229,000 14.99%   Port Adelaide Enfield
Exeter  6 171,000 5 272,500 59.36%   Port Adelaide Enfield
Ferryden Park  2 327,250 14 265,000 -19.02%   Port Adelaide Enfield
Gepps Cross  3 190,000 2 169,500 -10.79%   Port Adelaide Enfield
Gilles Plains  15 181,000 9 191,000 5.52%   Port Adelaide Enfield
Gillman  2 186,000         Port Adelaide Enfield
Glanville  2 253,750 6 190,000 -25.12%   Port Adelaide Enfield
Greenacres  19 195,000 22 227,500 16.67%   Port Adelaide Enfield
Hampstead Gardens  9 235,000 5 265,025 12.78%   Port Adelaide Enfield
Hillcrest  18 222,500 25 307,500 38.20%   Port Adelaide Enfield
Holden Hill  19 175,000 13 190,000 8.57%   Port Adelaide Enfield
Kilburn  8 187,500 9 250,000 33.33%   Port Adelaide Enfield
Klemzig  17 230,000 15 281,500 22.39%   Port Adelaide Enfield
Largs Bay  15 275,000 17 310,000 12.73%   Port Adelaide Enfield
Largs North  14 225,000 18 285,000 26.67%   Port Adelaide Enfield
Manningham  6 301,000 6 324,000 7.64%   Port Adelaide Enfield
Mansfield Park  3 239,500 3 245,000 2.30%   Port Adelaide Enfield
North Haven  23 290,000 22 290,000 0.00%   Port Adelaide Enfield
Northfield  16 185,000 12 207,800 12.32%   Port Adelaide Enfield
Northgate  17 346,250 8 323,750 -6.50%   Port Adelaide Enfield
Oakden  19 263,000 15 320,000 21.67%   Port Adelaide Enfield
Osborne  6 198,000 5 325,000 64.14%   Port Adelaide Enfield
Ottoway  15 181,250 15 200,000 10.34%   Port Adelaide Enfield
Outer Harbor              Port Adelaide Enfield
Peterhead  5 169,400 3 288,000 70.01%   Port Adelaide Enfield
Port Adelaide  9 245,000 2 267,000 8.98%   Port Adelaide Enfield
Queenstown  6 190,000 5 231,000 21.58%   Port Adelaide Enfield
Regency Park              Port Adelaide Enfield
Rosewater  17 211,099 7 205,000 -2.89%   Port Adelaide Enfield
Sefton Park  6 243,500 2 316,000 29.77%   Port Adelaide Enfield
Semaphore  10 315,000 9 452,500 43.65%   Port Adelaide Enfield
Semaphore South  3 385,500 7 380,000 -1.43%   Port Adelaide Enfield
Taperoo  12 207,000 4 235,000 13.53%   Port Adelaide Enfield
Valley View  34 190,000 32 235,000 23.68%   Port Adelaide Enfield
Walkley Heights  17 303,000 20 315,000 3.96%   Port Adelaide Enfield
Windsor Gardens  35 212,000 27 234,500 10.61%   Port Adelaide Enfield
Wingfield  2 126,500 5 165,700 30.99%   Port Adelaide Enfield
Woodville Gardens  2 176,500 6 214,500 21.53%   Port Adelaide Enfield
Broadview  9 285,000 7 312,500 9.65%   Prospect
Collinswood  6 452,500         Prospect
Fitzroy  3 565,000 2 517,787 -8.36%   Prospect
Medindie Gardens  3 607,500         Prospect
Nailsworth  6 309,000 9 320,000 3.56%   Prospect
Ovingham  2 291,000 4 342,224 17.60%   Prospect
Prospect  71 350,147 46 341,000 -2.61%   Prospect
Sefton Park  6 243,500 2 316,000 29.77%   Prospect
Thorngate  1 475,000 2 817,500 72.11%   Prospect
Bolivar              Salisbury
Brahma Lodge  15 154,000 12 169,500 10.06%   Salisbury
Burton  32 160,000 31 185,000 15.63%   Salisbury
Cavan              Salisbury
Direk              Salisbury
Dry Creek  1 195,000 1 100,000 -48.72%   Salisbury
Elizabeth Vale  19 133,000 11 158,000 18.80%   Salisbury
Globe Derby Park              Salisbury
Golden Grove  45 275,000 42 306,500 11.45%   Salisbury
Green Fields  1 155,000         Salisbury
Gulfview Heights  23 317,500 26 291,500 -8.19%   Salisbury
Ingle Farm  49 172,000 44 200,000 16.28%   Salisbury
Mawson Lakes  49 310,000 47 330,000 6.45%   Salisbury
Para Hills  46 175,000 31 195,000 11.43%   Salisbury
Para Hills West  14 165,000 7 194,500 17.88%   Salisbury
Para Vista  20 170,000 9 229,000 34.71%   Salisbury
Parafield              Salisbury
Parafield Gardens  90 170,000 60 197,500 16.18%   Salisbury
Paralowie  111 163,875 72 191,500 16.86%   Salisbury
Pooraka  32 195,250 43 219,000 12.16%   Salisbury
Salisbury  35 152,000 26 191,000 25.66%   Salisbury
Salisbury Downs  26 161,000 20 192,500 19.57%   Salisbury
Salisbury East  46 166,500 40 201,000 20.72%   Salisbury
Salisbury Heights  21 227,750 16 252,500 10.87%   Salisbury
Salisbury North  62 140,000 25 170,000 21.43%   Salisbury
Salisbury Park  13 155,000 10 189,750 22.42%   Salisbury
Salisbury Plain  7 168,000 6 192,750 14.73%   Salisbury
Salisbury South              Salisbury
St.kilda  1 110,000         Salisbury
Valley View  34 190,000 32 235,000 23.68%   Salisbury
Walkley Heights  17 303,000 20 315,000 3.96%   Salisbury
Waterloo Corner              Salisbury
Banksia Park  25 210,000 18 245,000 16.67%   Tea Tree Gully
Dernancourt  11 232,250 18 252,500 8.72%   Tea Tree Gully
Fairview Park  30 208,750 16 240,000 14.97%   Tea Tree Gully
Gilles Plains  15 181,000 9 191,000 5.52%   Tea Tree Gully
Golden Grove  45 275,000 42 306,500 11.45%   Tea Tree Gully
Gould Creek              Tea Tree Gully
Greenwith  90 242,500 63 290,000 19.59%   Tea Tree Gully
Highbury  33 285,000 38 286,250 0.44%   Tea Tree Gully
Holden Hill  19 175,000 13 190,000 8.57%   Tea Tree Gully
Hope Valley  36 195,500 29 238,000 21.74%   Tea Tree Gully
Houghton  2 295,500 1 350,000 18.44%   Tea Tree Gully
Modbury  25 180,000 17 213,000 18.33%   Tea Tree Gully
Modbury Heights  33 207,500 21 235,000 13.25%   Tea Tree Gully
Modbury North  37 205,000 25 220,000 7.32%   Tea Tree Gully
Para Hills  46 175,000 31 195,000 11.43%   Tea Tree Gully
Redwood Park  43 217,000 27 215,000 -0.92%   Tea Tree Gully
Ridgehaven  16 197,000 25 210,000 6.60%   Tea Tree Gully
Salisbury East  46 166,500 40 201,000 20.72%   Tea Tree Gully
Salisbury Heights  21 227,750 16 252,500 10.87%   Tea Tree Gully
St.agnes  19 216,500 21 240,500 11.09%   Tea Tree Gully
Surrey Downs  24 190,000 21 220,000 15.79%   Tea Tree Gully
Tea Tree Gully  22 237,600 19 300,000 26.26%   Tea Tree Gully
Upper Hermitage              Tea Tree Gully
Valley View  34 190,000 32 235,000 23.68%   Tea Tree Gully
Vista  8 180,750 6 257,000 42.19%   Tea Tree Gully
Wynn Vale  41 264,500 34 265,000 0.19%   Tea Tree Gully
Yatala Vale              Tea Tree Gully
Black Forest  3 365,000 10 331,500 -9.18%   Unley
Clarence Park  7 373,500 8 315,000 -15.66%   Unley
Everard Park  2 482,000 1 362,000 -24.90%   Unley
Forestville  4 355,000 3 402,000 13.24%   Unley
Fullarton  10 408,250 12 399,500 -2.14%   Unley
Goodwood  9 400,000 10 413,125 3.28%   Unley
Highgate  4 460,000 6 484,375 5.30%   Unley
Hyde Park  11 534,000 6 490,000 -8.24%   Unley
Keswick  3 295,750 4 312,000 5.49%   Unley
Kings Park  4 420,000 1 442,000 5.24%   Unley
Malvern  20 607,000 13 636,000 4.78%   Unley
Millswood  9 415,000 12 505,000 21.69%   Unley
Myrtle Bank  7 429,100 7 495,000 15.36%   Unley
Parkside  25 420,000 11 432,000 2.86%   Unley
Unley  15 415,000 7 500,000 20.48%   Unley
Unley Park  8 697,500         Unley
Wayville  1 150,000 11 516,250 244.17%   Unley
Gilberton  5 518,500 4 712,000 37.32%   Walkerville
Medindie  4 570,000 2 875,000 53.51%   Walkerville
Vale Park  9 250,000 10 372,500 49.00%   Walkerville
Walkerville  7 483,000 6 655,000 35.61%   Walkerville
Ashford  2 363,350         West Torrens
Brooklyn Park  12 245,000 10 311,250 27.04%   West Torrens
Camden Park  10 262,000 8 303,500 15.84%   West Torrens
Cowandilla  7 304,500 4 320,000 5.09%   West Torrens
Fulham  6 361,000 10 351,250 -2.70%   West Torrens
Glandore  10 328,500 14 351,250 6.93%   West Torrens
Glenelg North  18 325,250 17 310,000 -4.69%   West Torrens
Hilton      3 293,000     West Torrens
Keswick  3 295,750 4 312,000 5.49%   West Torrens
Kurralta Park  7 288,000 10 305,000 5.90%   West Torrens
