Adelaide median house values - June 2003 quarter
HOUSES ONLY
  Apr - Jun 2002 Apr - Jun 2003      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Adelaide 9 325,000 21 230,000 -29.23%   Adelaide
North Adelaide 12 416,700 16 500,000 19.99%   Adelaide
Aldgate 22 300,000 25 337,500 12.50%   Adelaide Hills
Belair 25 275,000 23 320,000 16.36%   Adelaide Hills
Bridgewater 37 200,000 23 258,300 29.15%   Adelaide Hills
Carey Gully 1 278,000         Adelaide Hills
Crafers 10 316,700 9 330,000 4.20%   Adelaide Hills
Crafers West 5 275,000 4 350,000 27.27%   Adelaide Hills
Greenhill 4 250,000 3 250,000 0.00%   Adelaide Hills
Hahndorf 9 264,300 10 258,300 -2.27%   Adelaide Hills
Heathfield 6 165,000 4 300,000 81.82%   Adelaide Hills
Houghton 3 177,500 3 475,000 167.61%   Adelaide Hills
Mylor 6 250,000 1 176,000 -29.60%   Adelaide Hills
Norton Summit 1 235,000 1 247,500 5.32%   Adelaide Hills
Rostrevor 41 223,300 25 276,700 23.91%   Adelaide Hills
Stirling 24 307,100 21 377,800 23.02%   Adelaide Hills
Summertown 3 150,000 2 227,500 51.67%   Adelaide Hills
Teringie 5 350,000 2 401,000 14.57%   Adelaide Hills
Upper Sturt 6 225,000 11 270,000 20.00%   Adelaide Hills
Uraidla 2 326,000 2 315,000 -3.37%   Adelaide Hills
Waterfall Gully 2 431,250 2 580,000 34.49%   Adelaide Hills
Woodforde 5 316,700 1 215,000 -32.11%   Adelaide Hills
Auldana 3 450,000 4 564,000 25.33%   Burnside
Beaumont 13 462,500 13 458,300 -0.91%   Burnside
Beulah Park 11 291,700 6 283,300 -2.88%   Burnside
Burnside 21 335,700 18 466,700 39.02%   Burnside
Dulwich 9 416,700 13 475,000 13.99%   Burnside
Eastwood 3 325,000 3 425,000 30.77%   Burnside
Erindale 6 466,700 8 400,000 -14.29%   Burnside
Frewville 5 283,300 2 415,000 46.49%   Burnside
Glen Osmond 6 350,000 15 462,500 32.14%   Burnside
Glenside 9 316,700 9 387,500 22.36%   Burnside
Glenunga 8 350,000 7 383,300 9.51%   Burnside
Hazelwood Park 8 342,900 13 462,500 34.88%   Burnside
Kensington Gardens 7 275,000 9 375,000 36.36%   Burnside
Kensington Park 16 300,000 3 350,000 16.67%   Burnside
Leabrook 6 631,000 5 682,000 8.08%   Burnside
Linden Park 6 325,000 9 360,000 10.77%   Burnside
Magill 41 223,700 42 270,800 21.05%   Burnside
Mount Osmond 2 291,750 3 450,000 54.24%   Burnside
Rose Park 7 641,000 3 556,000 -13.26%   Burnside
Rosslyn Park 5 400,000 5 350,000 -12.50%   Burnside
Skye 2 274,500 1 605,000 120.40%   Burnside
St Georges 6 450,000 4 450,000 0.00%   Burnside
Stonyfell 8 350,000 6 466,700 33.34%   Burnside
Toorak Gardens 5 500,000 19 619,000 23.80%   Burnside
Tusmore 4 500,000 6 505,000 1.00%   Burnside
Waterfall Gully 2 431,250 2 580,000 34.49%   Burnside
Wattle Park 13 416,700 7 450,000 7.99%   Burnside
Athelstone 45 190,000 39 260,500 37.11%   Campbelltown
Campbelltown 22 160,000 21 195,000 21.88%   Campbelltown
Hectorville 14 188,300 17 253,600 34.68%   Campbelltown
Magill 41 223,700 42 270,800 21.05%   Campbelltown
Newton 26 211,500 20 245,800 16.22%   Campbelltown
Paradise 18 157,500 24 232,400 47.56%   Campbelltown
Rostrevor 41 223,300 25 276,700 23.91%   Campbelltown
Tranmere 29 230,000 13 264,300 14.91%   Campbelltown
Albert Park 8 167,500 9 195,000 16.42%   Charles Sturt
Allenby Gardens 7 262,500 13 281,200 7.12%   Charles Sturt
Athol Park 7 135,000 7 175,000 29.63%   Charles Sturt
Beverley 9 152,500 6 225,000 47.54%   Charles Sturt
Bowden 5 175,000 1 70,000 -60.00%   Charles Sturt
Brompton 10 220,000 10 257,100 16.86%   Charles Sturt
Cheltenham 8 180,000 15 285,700 58.72%   Charles Sturt
Croydon 6 237,500 4 180,000 -24.21%   Charles Sturt
Devon Park 4 160,000 1 259,000 61.88%   Charles Sturt
Findon 14 180,000 12 250,000 38.89%   Charles Sturt
Flinders Park 11 200,000 20 253,300 26.65%   Charles Sturt
Fulham Gardens 19 268,700 28 336,800 25.34%   Charles Sturt
Grange 12 264,300 16 356,200 34.77%   Charles Sturt
Hendon 2 137,925 7 230,000 66.76%   Charles Sturt
Henley Beach 24 280,800 29 366,700 30.59%   Charles Sturt
Henley Beach South 14 314,300 7 416,700 32.58%   Charles Sturt
Hindmarsh     1 187,500     Charles Sturt
Kidman Park 8 250,000 10 371,400 48.56%   Charles Sturt
Kilkenny 9 165,000 7 283,300 71.70%   Charles Sturt
Ovingham 3 275,000 2 221,000 -19.64%   Charles Sturt
Pennington 17 132,500 25 196,700 48.45%   Charles Sturt
Renown Park 6 160,000 6 200,000 25.00%   Charles Sturt
Ridleyton 8 200,000 9 300,000 50.00%   Charles Sturt
Royal Park 17 161,700 19 200,000 23.69%   Charles Sturt
Seaton 45 196,200 30 237,500 21.05%   Charles Sturt
Semaphore Park 22 239,300 19 264,300 10.45%   Charles Sturt
Tennyson 2 346,750 1 353,500 1.95%   Charles Sturt
Welland 1 192,000 2 373,000 94.27%   Charles Sturt
West Beach 28 292,900 12 330,000 12.67%   Charles Sturt
West Croydon 26 212,500 22 259,400 22.07%   Charles Sturt
West Hindmarsh 3 155,000 11 258,300 66.65%   Charles Sturt
West Lakes 17 307,100 11 483,300 57.38%   Charles Sturt
West Lakes Shore 11 350,000 9 290,000 -17.14%   Charles Sturt
Woodville 10 264,300 11 266,700 0.91%   Charles Sturt
Woodville North 10 140,000 9 212,500 51.79%   Charles Sturt
Woodville Park 8 190,000 4 266,700 40.37%   Charles Sturt
Woodville South 17 190,000 16 272,700 43.53%   Charles Sturt
Woodville West 15 178,300 12 250,000 40.21%   Charles Sturt
Evanston 5 117,500 8 160,000 36.17%   Gawler
Evanston Gardens 1 110,000 3 120,000 9.09%   Gawler
Evanston Park 19 140,000 18 175,000 25.00%   Gawler
Gawler 6 140,000 5 233,300 66.64%   Gawler
Gawler East 33 158,700 37 195,000 22.87%   Gawler
Gawler South 15 116,200 17 142,500 22.63%   Gawler
Gawler West 6 120,000 4 150,000 25.00%   Gawler
Willaston 42 137,000 21 180,000 31.39%   Gawler
Brighton 7 316,700 23 450,000 42.09%   Holdfast
Glenelg 4 580,000 6 620,000 6.90%   Holdfast
Glenelg East 9 400,000 18 368,200 -7.95%   Holdfast
Glenelg North 18 238,500 24 290,900 21.97%   Holdfast
Glenelg South 7 530,000 9 475,000 -10.38%   Holdfast
Hove 20 295,000 13 425,000 44.07%   Holdfast
Kingston Park 2 252,500 3 300,000 18.81%   Holdfast
North Brighton 9 290,000 8 325,000 12.07%   Holdfast
Seacliff 10 283,300 11 450,000 58.84%   Holdfast
Seacliff Park 10 230,000 12 271,400 18.00%   Holdfast
Somerton Park 26 312,500 19 380,000 21.60%   Holdfast
South Brighton 15 255,600 8 280,000 9.55%   Holdfast
Ascot Park 12 170,000 11 242,900 42.88%   Marion
Bedford Park 6 190,000 5 283,300 49.11%   Marion
Belair 25 275,000 23 320,000 16.36%   Marion
Clapham 8 266,700 12 316,700 18.75%   Marion
Clovelly Park 17 172,500 20 190,000 10.14%   Marion
Darlington 3 225,000 5 275,000 22.22%   Marion
Dover Gardens 12 165,000 9 270,000 63.64%   Marion
Edwardstown 8 180,000 15 245,800 36.56%   Marion
Glandore 7 241,700 17 293,700 21.51%   Marion
Glengowrie 22 246,700 21 281,800 14.23%   Marion
Hallett Cove 84 188,900 73 234,500 24.14%   Marion
Marino 19 300,000 7 316,700 5.57%   Marion
Marion 11 195,000 13 218,800 12.21%   Marion
Mitchell Park 20 177,500 18 250,000 40.85%   Marion
Morphettville 8 190,000 12 350,000 84.21%   Marion
Oaklands Park 12 196,700 15 256,200 30.25%   Marion
O'Halloran Hill 18 153,300 19 183,800 19.90%   Marion
Panorama 10 225,000 17 264,300 17.47%   Marion
Park Holme 13 177,500 5 250,000 40.85%   Marion
Plympton Park 18 189,200 13 262,500 38.74%   Marion
Seacliff Park 10 230,000 12 271,400 18.00%   Marion
Seacombe Gardens 13 160,000 14 218,800 36.75%   Marion
Seacombe Heights 11 241,700 12 238,900 -1.16%   Marion
Seaview Downs 21 200,000 18 290,000 45.00%   Marion
Sheidow Park 44 166,000 26 217,900 31.27%   Marion
South Plympton 24 180,000 15 245,800 36.56%   Marion
Springfield 3 608,000 3 700,000 15.13%   Marion
Sturt 16 143,300 13 188,300 31.40%   Marion
Trott Park 14 163,800 15 187,500 14.47%   Marion
Warradale 21 215,000 21 257,700 19.86%   Marion
Westbourne Park 12 328,600 15 383,300 16.65%   Marion
Bedford Park  6 190,000 5 283,300 49.11%   Mitcham
Belair  25 275,000 23 320,000 16.36%   Mitcham
Bellevue Heights  12 257,100 15 270,000 5.02%   Mitcham
Blackwood  20 215,000 23 254,500 18.37%   Mitcham
Clapham  8 266,700 12 316,700 18.75%   Mitcham
Clarence Gardens  15 195,000 7 287,500 47.44%   Mitcham
Colonel Light Gardens  17 294,400 19 280,000 -4.89%   Mitcham
Coromandel Valley  17 215,000 17 255,600 18.88%   Mitcham
Crafers West  5 275,000 4 350,000 27.27%   Mitcham
Craigburn Farm  7 375,000 10 440,000 17.33%   Mitcham
Cumberland Park  7 275,000 17 316,700 15.16%   Mitcham
Daw Park  13 235,000 6 333,300 41.83%   Mitcham
Eden Hills  10 200,000 14 300,000 50.00%   Mitcham
Glenalta  9 195,000 9 250,000 28.21%   Mitcham
Hawthorn  8 466,700 16 462,500 -0.90%   Mitcham
Hawthorndene  24 197,500 24 250,000 26.58%   Mitcham
Kingswood  4 350,000 12 425,000 21.43%   Mitcham
Lower Mitcham  8 340,000 8 325,000 -4.41%   Mitcham
Lynton  2 322,750 1       Mitcham
Melrose Park 16 206,300 9 241,700 17.16%   Mitcham
Mitcham  11 287,500 7 287,500 0.00%   Mitcham
Netherby  5 337,500 8 608,250 80.22%   Mitcham
Panorama  10 225,000 17 264,300 17.47%   Mitcham
Pasadena  15 190,000 11 275,000 44.74%   Mitcham
St Marys  17 156,700 15 216,700 38.29%   Mitcham
Torrens Park  18 250,000 14 350,000 40.00%   Mitcham
Upper Sturt  6 225,000 11 270,000 20.00%   Mitcham
Urrbrae  7 360,000 5 275,000 4.17%   Mitcham
College Park 3 725,000 3 1,000,000 37.93%   Norwood
Evandale 5 325,000 8 266,700 -17.94%   Norwood
Felixstow 13 208,300 7 270,000 29.62%   Norwood
Firle 4 185,000 5 262,500 41.89%   Norwood
Glynde 8 242,900 6 250,000 2.92%   Norwood
Hackney     2 415,000     Norwood
Heathpool 2 307,500 1 645,500 109.92%   Norwood
Joslin 9 375,000 5 500,000 33.33%   Norwood
Kensington 7 270,000 3 350,000 29.63%   Norwood
Kent Town 3 250,000 2 449,000 79.60%   Norwood
Marden 5 185,000 5 316,700 71.19%   Norwood
Marryatville     2 373,000     Norwood
Maylands 5 325,000 8 350,000 7.69%   Norwood
Norwood 19 330,000 17 412,500 25.00%   Norwood
Payneham 5 225,000 9 300,000 33.33%   Norwood
Payneham South 5 237,500 7 300,000 26.32%   Norwood
Royston Park     6 350,000     Norwood
St Morris 6 250,000 6 333,300 33.32%   Norwood
St Peters 21 400,000 9 525,125 31.28%   Norwood
Stepney 3 350,000 4 266,700 -23.80%   Norwood
Trinity Gardens 4 333,300 5 383,300 15.00%   Norwood
Aberfoyle Park 74 172,500 82 229,500 33.04%   Onkaparinga
Aldinga Beach 55 140,000 61 172,100 22.93%   Onkaparinga
Chandlers Hill     1 351,000     Onkaparinga
Christie Downs 36 113,500 27 142,800 25.81%   Onkaparinga
Christies Beach 35 133,100 30 159,200 19.61%   Onkaparinga
Clarendon     4 333,300     Onkaparinga
Coromandel Valley 17 215,000 17 255,600 18.88%   Onkaparinga
Darlington 3 225,000 5 275,000 22.22%   Onkaparinga
Flagstaff Hill 75 196,700 60 269,400 36.96%   Onkaparinga
Hackham 26 115,000 30 147,000 27.83%   Onkaparinga
Hackham West 26 100,000 19 143,600 43.60%   Onkaparinga
Happy Valley 85 160,000 73 196,800 23.00%   Onkaparinga
Kangarilla     1 168,000     Onkaparinga
Maslin Beach 10 127,500 9 182,500 43.14%   Onkaparinga
McLaren Flat 2 122,000 3 250,000 104.92%   Onkaparinga
McLaren Vale 18 165,000 16 225,000 36.36%   Onkaparinga
Moana 18 170,000 21 225,000 32.35%   Onkaparinga
Morphett Vale 172 130,500 150 158,200 21.23%   Onkaparinga
Noarlunga Downs 12 120,000 19 147,500 22.92%   Onkaparinga
O'Halloran Hill 18 153,300 19 183,800 19.90%   Onkaparinga
Old Noarlunga 6 167,500 15 160,000 -4.48%   Onkaparinga
Onkaparinga Hills 17 195,000 16 241,700 23.95%   Onkaparinga
O'Sullivan Beach 8 105,000 25 155,000 47.62%   Onkaparinga
Port Noarlunga 17 158,300 18 200,000 26.34%   Onkaparinga
Port Noarlunga South 13 137,500 18 195,000 41.82%   Onkaparinga
Port Willunga 23 146,700 15 160,000 9.07%   Onkaparinga
Reynella 43 127,500 31 180,000 41.18%   Onkaparinga
Seaford 39 146,000 24 172,500 18.15%   Onkaparinga
Seaford Rise 18 146,400 33 187,900 28.35%   Onkaparinga
Sellicks Beach 22 152,500 16 160,000 4.92%   Onkaparinga
Willunga 10 233,300 10 200,000 -14.27%   Onkaparinga
Woodcroft 72 165,000 70 223,800 35.64%   Onkaparinga
Andrews Farm 26 120,600 32 137,500 14.01%   Playford
Angle Vale 6 165,000 6 177,500 7.58%   Playford
Blakeview 26 134,000 43 158,300 18.13%   Playford
Craigmore 97 136,600 80 156,200 14.35%   Playford
Davoren Park 34 75,000 34 98,100 30.80%   Playford
Elizabeth 9 87,500 5 142,500 62.86%   Playford
Elizabeth Downs 51 80,700 44 107,300 32.96%   Playford
Elizabeth East 29 90,000 21 121,700 35.22%   Playford
Elizabeth Grove 5 84,200 6 125,000 48.46%   Playford
Elizabeth North 13 74,200 19 105,000 41.51%   Playford
Elizabeth Park 23 86,300 18 111,000 28.62%   Playford
Elizabeth South 10 90,000 15 107,500 19.44%   Playford
Elizabeth Vale 24 95,000 18 115,800 21.89%   Playford
Evanston Park 19 140,000 18 175,000 25.00%   Playford
Hillbank 41 160,000 55 190,000 18.75%   Playford
Munno Para 19 90,600 14 112,500 24.17%   Playford
Munno Para West 6 147,500 5 216,700 46.92%   Playford
One Tree Hill 2 217,500 3 425,000 95.40%   Playford
Smithfield 4 75,000 9 135,000 80.00%   Playford
Smithfield Plains 26 75,900 21 97,500 28.46%   Playford
Virginia 2 132,500 1 280,000 111.32%   Playford
Alberton 6 185,000 15 221,400 19.68%   Port Adelaide Enfield
Birkenhead 10 130,000 7 250,000 92.31%   Port Adelaide Enfield
Blair Athol 22 160,000 27 223,300 39.56%   Port Adelaide Enfield
Broadview 15 240,000 20 255,600 6.50%   Port Adelaide Enfield
Clearview 38 137,500 20 185,000 34.55%   Port Adelaide Enfield
Croydon Park 26 175,000 14 222,200 26.97%   Port Adelaide Enfield
Dernancourt 20 170,000 15 243,800 43.41%   Port Adelaide Enfield
Devon Park 4 160,000 1 259,000 61.88%   Port Adelaide Enfield
Dry Creek 2 119,000 2 103,050 -13.40%   Port Adelaide Enfield
Dudley Park 3 142,500         Port Adelaide Enfield
Enfield 16 140,000 22 200,000 42.86%   Port Adelaide Enfield
Ethelton 12 140,000 7 216,700 54.79%   Port Adelaide Enfield
Exeter 3 165,000 3 350,000 112.12%   Port Adelaide Enfield
Ferryden Park 5 145,000 12 242,900 67.52%   Port Adelaide Enfield
Gepps Cross 5 145,000 2 170,500 17.59%   Port Adelaide Enfield
Gilles Plains 16 143,300 26 152,000 6.07%   Port Adelaide Enfield
Glanville 5 137,500 4 95,000 -30.91%   Port Adelaide Enfield
Greenacres 15 124,200 14 180,000 44.93%   Port Adelaide Enfield
Hampstead Gardens 10 200,000 4 233,300 16.65%   Port Adelaide Enfield
Hillcrest 23 165,000 20 205,600 24.61%   Port Adelaide Enfield
Holden Hill 22 125,000 21 148,300 18.64%   Port Adelaide Enfield
Kilburn 17 152,500 2 219,000 43.61%   Port Adelaide Enfield
Klemzig 22 170,000 21 209,100 23.00%   Port Adelaide Enfield
Largs Bay 11 168,700 21 277,800 64.67%   Port Adelaide Enfield
Largs North 15 160,000 14 256,200 60.13%   Port Adelaide Enfield
Manningham 8 250,000 6 300,000 20.00%   Port Adelaide Enfield
Mansfield Park 10 127,500 5 191,700 50.35%   Port Adelaide Enfield
North Haven 23 245,800 28 310,000 26.12%   Port Adelaide Enfield
Northfield 15 140,000 16 188,000 34.29%   Port Adelaide Enfield
Oakden 25 197,000 25 259,500 31.73%   Port Adelaide Enfield
Osborne 20 147,500 7 142,500 -3.39%   Port Adelaide Enfield
Ottoway 8 132,500 13 158,700 19.77%   Port Adelaide Enfield
Peterhead 7 166,700 6 225,000 34.97%   Port Adelaide Enfield
Port Adelaide 8 233,300 8 333,300 42.86%   Port Adelaide Enfield
Queenstown 16 155,000 4 185,000 19.35%   Port Adelaide Enfield
Rosewater 23 127,000 21 175,000 37.80%   Port Adelaide Enfield
Sefton Park 3 175,000 6 266,700 52.40%   Port Adelaide Enfield
Semaphore 20 250,000 12 300,000 20.00%   Port Adelaide Enfield
Semaphore South 5 262,500 3 300,000 14.29%   Port Adelaide Enfield
Taperoo 17 132,500 6 250,000 88.68%   Port Adelaide Enfield
Valley View 34 156,200 29 182,500 16.84%   Port Adelaide Enfield
Walkley Heights 4 300,000 18 245,500 -18.17%   Port Adelaide Enfield
Windsor Gardens 30 145,000 26 190,000 31.03%   Port Adelaide Enfield
Wingfield 7 95,000 5 115,000 21.05%   Port Adelaide Enfield
Woodville Gardens 6 145,000 8 186,700 28.76%   Port Adelaide Enfield
Broadview 15 240,000 20 255,600 6.50%   Prospect
Collinswood 3 325,000 6 433,300 33.32%   Prospect
Fitzroy 4 637,500 4 500,000 -21.57%   Prospect
Medindie Gardens     2 395,000     Prospect
Nailsworth 10 262,500 12 316,700 20.65%   Prospect
Ovingham 3 275,000 2 221,000 -19.64%   Prospect
Prospect 67 248,300 48 317,900 28.03%   Prospect
Sefton Park 3 175,000 6 266,700 52.40%   Prospect
Thorngate 1 545,000 2 464,250 -14.82%   Prospect
Brahma Lodge 23 105,000 8 137,500 30.95%   Salisbury
Burton 33 115,000 19 142,500 23.91%   Salisbury
Dry Creek 2 119,000 2 103,050 -13.40%   Salisbury
Elizabeth Vale 24 95,000 18 115,800 21.89%   Salisbury
Golden Grove 42 198,300 60 259,500 30.86%   Salisbury
Green Fields 1 130,000         Salisbury
Ingle Farm 53 126,900 55 163,000 28.45%   Salisbury
Mawson Lakes 27 242,300 14 350,000 44.45%   Salisbury
Para Hills 53 130,400 57 151,700 16.33%   Salisbury
Para Hills West 11 122,500 16 155,000 26.53%   Salisbury
Para Vista 26 133,300 18 158,300 18.75%   Salisbury
Parafield Gardens 79 126,200 73 152,000 20.44%   Salisbury
Paralowie 135 125,500 106 156,900 25.02%   Salisbury
Pooraka 35 150,600 35 177,000 17.53%   Salisbury
Salisbury 30 120,000 31 147,900 23.25%   Salisbury
Salisbury Downs 23 114,000 32 147,500 29.39%   Salisbury
Salisbury East 76 130,000 60 150,800 16.00%   Salisbury
Salisbury Heights 26 160,000 18 200,000 25.00%   Salisbury
Salisbury North 62 103,000 64 130,000 26.21%   Salisbury
Salisbury Park 15 130,000 14 142,500 9.62%   Salisbury
Salisbury Plain 5 135,000 10 162,500 20.37%   Salisbury
St Kilda     1 40,000     Salisbury
Valley View 34 156,200 29 182,500 16.84%   Salisbury
Walkley Heights 4 300,000 18 245,500 -18.17%   Salisbury
Banksia Park 26 175,800 28 219,200 24.69%   Tea Tree Gully
Black Forest 9 325,000 4 350,000 7.69%   Tea Tree Gully
Clarence Park 16 260,000 6 366,700 41.04%   Tea Tree Gully
Dernancourt 20 170,000 15 243,800 43.41%   Tea Tree Gully
Everard Park 4 333,300 6 360,000 8.01%   Tea Tree Gully
Fairview Park 17 176,700 29 195,000 10.36%   Tea Tree Gully
Forestville 9 225,000 5 275,000 22.22%   Tea Tree Gully
Fullarton 16 292,900 14 380,000 29.74%   Tea Tree Gully
Gilles Plains 16 143,300 26 152,000 6.07%   Tea Tree Gully
Golden Grove 42 198,300 60 259,500 30.86%   Tea Tree Gully
Goodwood 12 325,000 15 375,000 15.38%   Tea Tree Gully
Greenwith 75 205,600 86 246,800 20.04%   Tea Tree Gully
Highbury 25 227,800 25 231,800 1.76%   Tea Tree Gully
Highgate 8 325,000 7 416,700 28.22%   Tea Tree Gully
Holden Hill 22 125,000 21 148,300 18.64%   Tea Tree Gully
Hope Valley 48 166,000 28 176,200 6.14%   Tea Tree Gully
Houghton 3 177,500 3 475,000 167.61%   Tea Tree Gully
Hyde Park 11 350,000 13 511,000 46.00%   Tea Tree Gully
Kings Park 2 403,750 3 350,000 -13.31%   Tea Tree Gully
Malvern 13 425,000 20 587,500 38.24%   Tea Tree Gully
Millswood 13 350,000 11 475,000 35.71%   Tea Tree Gully
Modbury 23 143,300 29 173,800 21.28%   Tea Tree Gully
Modbury Heights 47 167,100 42 215,200 28.79%   Tea Tree Gully
Modbury North 39 145,800 34 178,300 22.29%   Tea Tree Gully
Myrtle Bank 9 310,000 7 450,000 45.16%   Tea Tree Gully
Para Hills 53 130,400 57 151,700 16.33%   Tea Tree Gully
Parkside 21 333,300 18 400,000 20.01%   Tea Tree Gully
Redwood Park 31 154,400 44 198,300 28.43%   Tea Tree Gully
Ridgehaven 26 148,700 14 175,000 17.69%   Tea Tree Gully
Salisbury East 76 130,000 60 150,800 16.00%   Tea Tree Gully
Salisbury Heights 26 160,000 18 200,000 25.00%   Tea Tree Gully
St Agnes 25 162,500 17 190,000 16.92%   Tea Tree Gully
Surrey Downs 29 145,600 27 178,300 22.46%   Tea Tree Gully
Tea Tree Gully 12 160,000 22 208,300 30.19%   Tea Tree Gully
Unley 20 320,000 15 437,500 36.72%   Tea Tree Gully
Unley Park 5 515,000 5 640,000 24.27%   Tea Tree Gully
Valley View 34 156,200 29 182,500 16.84%   Tea Tree Gully
Vista 7 175,000 11 221,400 26.51%   Tea Tree Gully
Wayville 8 300,000 10 500,000 66.67%   Tea Tree Gully
Wynn Vale 46 193,300 50 244,800 26.64%   Tea Tree Gully
Yatala Vale 3 195,000         Tea Tree Gully
Gilberton 8 450,000 6 500,000 11.11%   Walkerville
Medindie 6 780,000 8 585,000 -25.00%   Walkerville
Vale Park 11 241,700 7 262,500 8.61%   Walkerville
Walkerville 8 500,000 12 753,500 50.70%   Walkerville
Ashford 2 252,000 5 316,700 25.67%   West Torrens
Brooklyn Park 15 243,800 14 258,300 5.95%   West Torrens
Camden Park 15 216,700 10 250,000 15.37%   West Torrens
Cowandilla 2 172,500 5 250,000 44.93%   West Torrens
Fulham 13 250,000 5 316,700 26.68%   West Torrens
Glandore 7 241,700 17 293,700 21.51%   West Torrens
Glenelg North 18 238,500 24 290,900 21.97%   West Torrens
Hilton 3 225,000 3 250,000 11.11%   West Torrens
Keswick 1 207,500 2 243,750 17.47%   West Torrens
Kurralta Park 9 225,000 6 283,300 25.91%   West Torrens
Lockleys 25 271,400 22 333,300 22.81%   West Torrens
Marleston 4 180,000 5 266,700 48.17%   West Torrens
Mile End 20 230,000 16 300,000 30.43%   West Torrens
Mile End South 1 200,500 1 220,000 9.73%   West Torrens
Netley 7 185,000 5 195,000 5.41%   West Torrens
North Plympton 11 228,600 12 257,100 12.47%   West Torrens
Novar Gardens 11 264,300 7 412,500 56.07%   West Torrens
Plympton 24 225,000 15 254,200 12.98%   West Torrens
Richmond 15 195,000 11 262,500 34.62%   West Torrens
Thebarton 5 216,700 6 237,500 9.60%   West Torrens
Torrensville 12 228,600 16 263,600 15.31%   West Torrens
Underdale 6 233,300 5 275,000 17.87%   West Torrens
West Beach 28 292,900 12 330,000 12.67%   West Torrens
West Richmond 5 87,500 7 241,700 176.23%   West Torrens