Adelaide median house values - March 2003 quarter
HOUSES ONLY
     
  Jan - Mar 2002 Jan - Mar 2003      
Suburb # of Sales Median Sale Price $ # of Sales Median Sale Price $ Median Change   LGA
Aberfoyle Park n/a 170,000 45 212,000 24.70%   Onkaparinga
Adelaide n/a 240,000 45 259,000 7.90%   Adelaide
Albert Park n/a 137,000 9 190,000 38.70%   Charles Sturt
Alberton n/a 144,250 11 210,000 45.60%   Port Adelaide Enfield
Aldgate n/a 310,000 14 330,500 6.60%   Adelaide Hills
Aldinga Beach n/a 135,000 45 167,500 24.10%   Onkaparinga
Allenby Gardens n/a 227,000 7 267,500 17.80%   Charles Sturt
Andrews Farm n/a 112,000 17 135,000 20.50%   Playford
Angle Vale n/a 183,250 8 194,000 5.90%   Playford
Ascot Park n/a 167,000 9 215,000 28.70%   Marion
Ashford n/a 237,000 4 268,000 13.10%   West Torrens
Athelstone n/a 162,000 32 225,590 39.30%   Campbelltown
Athol Park n/a 113,250 2 131,750 16.30%   Charles Sturt
Auldana n/a 465,000 1 550,000 18.30%   Burnside
Balhannah n/a 202,000 4 216,875 7.40%   Adelaide Hills
Banksia Park n/a 180,000 17 216,000 20.00%   Tea Tree Gully
Beaumont n/a 380,500 11 450,000 18.30%   Burnside
Bedford Park n/a 150,000 6 210,000 40.00%   Marion
Bedford Park n/a 150,000 6 210,000 40.00%   Mitcham
Belair n/a 252,500 19 310,000 22.80%   Mitcham
Bellevue Heights n/a 175,000 18 268,000 53.10%   Mitcham
Beulah Park n/a 277,500 9 391,000 40.90%   Burnside
Beverley n/a 172,500 10 185,000 7.20%   Charles Sturt
Birkenhead n/a 125,000 11 210,000 68.00%   Port Adelaide Enfield
Black Forest n/a 245,500 6 280,000 14.10%   Unley
Blackwood n/a 192,000 21 227,500 18.50%   Mitcham
Blair Athol n/a 132,000 13 190,000 43.90%   Port Adelaide Enfield
Blakeview n/a 132,500 40 148,500 12.10%   Playford
Bowden n/a 182,000 6 205,000 12.60%   Charles Sturt
Brahma Lodge n/a 97,500 25 125,500 28.70%   Salisbury
Bridgewater n/a 182,500 22 232,500 27.40%   Adelaide Hills
Brighton n/a 225,000 14 395,000 75.60%   Holdfast
Broadview n/a 220,000 22 236,500 7.50%   Port Adelaide Enfield
Broadview n/a 220,000 22 236,500 7.50%   Prospect
Brompton n/a 166,500 14 211,000 26.70%   Charles Sturt
Brooklyn Park n/a 202,500 15 230,000 13.60%   West Torrens
Burnside n/a 364,750 16 462,500 26.80%   Burnside
Burton n/a 98,500 21 134,500 36.50%   Salisbury
Camden Park n/a 194,375 7 230,000 18.30%   West Torrens
Campbelltown n/a 162,500 26 195,800 20.50%   Campbelltown
Charleston n/a 184,000 1 153,000 -16.80%   Adelaide Hills
Cheltenham n/a 157,500 7 280,000 77.80%   Charles Sturt
Christie Downs n/a 103,500 15 130,000 25.60%   Onkaparinga
Christies Beach n/a 122,000 29 157,000 28.70%   Onkaparinga
Clapham n/a 205,000 7 263,000 28.30%   Mitcham
Clarence Gardens n/a 241,000 21 260,000 7.90%   Mitcham
Clarence Park n/a 282,500 13 290,000 2.70%   Unley
Clarendon n/a 210,000 2 300,000 42.90%   Onkaparinga
Clearview n/a 119,000 22 180,000 51.30%   Port Adelaide Enfield
Clovelly Park n/a 169,000 14 188,500 11.50%   Marion
College Park n/a 380,000 2 900,000 136.80%   Norwood
Collinswood n/a 392,000 9 320,000 -18.40%   Prospect
Colonel Light Gardens n/a 250,000 10 328,875 31.60%   Mitcham
Coromandel Valley n/a 180,000 18 272,500 51.40%   Mitcham
Coromandel Valley n/a 180,000 18 272,500 51.40%   Onkaparinga
Cowandilla n/a 165,500 1 225,000 36.00%   West Torrens
Crafers n/a 290,000 14 339,500 17.10%   Adelaide Hills
Crafers West n/a 225,000 6 261,375 16.20%   Adelaide Hills
Crafers West n/a 225,000 6 261,375 16.20%   Mitcham
Craigburn Farm n/a 378,500 8 402,500 6.30%   Mitcham
Craigmore n/a 122,000 77 145,000 18.90%   Playford
Croydon n/a 187,000 8 255,000 36.40%   Charles Sturt
Croydon Park n/a 152,000 12 191,050 25.70%   Port Adelaide Enfield
Cumberland Park n/a 235,500 10 324,500 37.80%   Mitcham
Darlington n/a 155,000 3 229,000 47.70%   Marion
Darlington n/a 155,000 3 229,000 47.70%   Onkaparinga
Davoren Park n/a 68,900 38 89,500 29.90%   Playford
Daw Park n/a 227,500 11 235,600 3.60%   Mitcham
Dernancourt n/a 180,650 22 252,500 39.80%   Port Adelaide Enfield
Dernancourt n/a 180,650 22 252,500 39.80%   Tea Tree Gully
Devon Park n/a 148,000 3 118,208 -20.10%   Charles Sturt
Devon Park n/a 148,000 3 118,208 -20.10%   Port Adelaide Enfield
Dover Gardens n/a 171,250 7 180,000 5.10%   Marion
Dry Creek n/a 75,000 1 98,000 30.70%   Port Adelaide Enfield
Dry Creek n/a 75,000 1 98,000 30.70%   Salisbury
Dulwich n/a 495,000 8 430,000 -13.10%   Burnside
Eastwood n/a 325,000 3 290,000 -10.80%   Burnside
Echunga n/a 156,000 2 166,500 6.70%  
Eden Hills n/a 184,500 15 250,000 35.50%   Mitcham
Edwardstown n/a 175,000 24 202,575 15.80%   Marion
Elizabeth n/a 81,500 2 126,500 55.20%   Playford
Elizabeth Downs n/a 73,000 48 97,750 33.90%   Playford
Elizabeth East n/a 90,000 36 110,000 22.20%   Playford
Elizabeth Grove n/a 60,250 6 88,000 46.10%   Playford
Elizabeth North n/a 71,000 34 90,000 26.80%   Playford
Elizabeth Park n/a 78,000 22 97,500 25.00%   Playford
Elizabeth South n/a 59,500 13 86,500 45.40%   Playford
Elizabeth Vale n/a 85,750 33 107,000 24.80%   Playford
Elizabeth Vale n/a 85,750 33 107,000 24.80%   Salisbury
Enfield n/a 139,000 27 170,000 22.30%   Port Adelaide Enfield
Erindale n/a 300,000 6 408,750 36.30%   Burnside
Ethelton n/a 133,500 8 190,000 42.30%   Port Adelaide Enfield
Evandale n/a 260,250 5 362,000 39.10%   Norwood
Evanston n/a 106,700 6 164,000 53.70%   Gawler
Evanston Gardens n/a 109,500 4 138,250 26.30%   Gawler
Evanston Park n/a 189,950 17 174,000 -8.40%   Gawler
Evanston Park n/a 189,950 17 174,000 -8.40%   Playford
Everard Park n/a 287,000 1 260,000 -9.40%   Unley
Exeter n/a 143,750 5 201,000 39.80%   Port Adelaide Enfield
Fairview Park n/a 165,000 34 179,250 8.60%   Tea Tree Gully
Felixstow n/a 178,000 5 225,000 26.40%   Norwood
Ferryden Park n/a 225,750 8 223,000 -1.20%   Port Adelaide Enfield
Findon n/a 190,000 16 200,000 5.30%   Charles Sturt
Firle n/a 171,000 16 281,250 64.50%   Norwood
Fitzroy n/a 397,500 4 434,000 9.20%   Prospect
Flagstaff Hill n/a 216,200 57 250,000 15.60%   Onkaparinga
Flinders Park n/a 190,500 17 245,000 28.60%   Charles Sturt
Forestville n/a 220,000 2 254,000 15.50%   Unley
Frewville n/a 306,000 5 290,000 -5.20%   Burnside
Fulham n/a 283,500 13 287,500 1.40%   West Torrens
Fulham Gardens n/a 265,000 14 347,500 31.10%   Charles Sturt
Fullarton n/a 325,750 13 340,000 4.40%   Unley
Gawler n/a 179,750 2 395,000 119.70%   Gawler
Gawler East n/a 156,500 35 178,000 13.70%   Gawler
Gawler South n/a 120,000 13 157,000 30.80%   Gawler
Gawler West n/a 100,000 4 114,688 14.70%   Gawler
Gepps Cross n/a 140,250 1 141,700 1.00%   Port Adelaide Enfield
Gilberton n/a 381,000 1 535,000 40.40%   Walkerville
Gilles Plains n/a 118,425 16 153,750 29.80%   Port Adelaide Enfield
Gilles Plains n/a 118,425 16 153,750 29.80%   Tea Tree Gully
Glandore n/a 255,750 13 230,000 -10.10%   Marion
Glandore n/a 255,750 13 230,000 -10.10%   West Torrens
Glanville n/a 99,000 5 165,000 66.70%   Port Adelaide Enfield
Glen Osmond n/a 468,000 9 480,000 2.60%   Burnside
Glenalta n/a 195,000 8 237,500 21.80%   Mitcham
Glenelg n/a 440,000 5 395,000 -10.20%   Holdfast
Glenelg East n/a 280,000 13 385,000 37.50%   Holdfast
Glenelg North n/a 260,000 24 363,750 39.90%   Holdfast
Glenelg North n/a 260,000 24 363,750 39.90%   West Torrens
Glenelg South n/a 400,000 6 598,750 49.70%   Holdfast
Glengowrie n/a 242,000 25 300,000 24.00%   Marion
Glenside n/a 297,000 8 382,500 28.80%   Burnside
Glenunga n/a 352,000 7 375,000 6.50%   Burnside
Glynde n/a 188,000 2 251,000 33.50%   Norwood
Golden Grove n/a 196,000 47 235,000 19.90%   Tea Tree Gully
Goodwood n/a 235,000 13 370,000 57.40%   Unley
Grange n/a 242,500 19 307,500 26.80%   Charles Sturt
Green Fields n/a 114,500 1 185,000 61.60%   Salisbury
Greenacres n/a 126,625 18 163,000 28.70%   Port Adelaide Enfield
Greenwith n/a 197,500 70 221,500 12.20%   Tea Tree Gully
Gulfview Heights n/a 195,000 15 175,000 -10.30%   Salisbury
Gulfview Heights n/a 195,000 15 175,000 -10.30%   Tea Tree Gully
Hackham n/a 105,000 20 135,000 28.60%   Onkaparinga
Hackham West n/a 99,500 23 127,300 27.90%   Onkaparinga
Hackney n/a 148,000 3 280,000 89.20%   Norwood
Hahndorf n/a 167,000 11 290,000 73.70%   Adelaide Hills
Hallett Cove n/a 180,000 72 209,000 16.10%   Marion
Hampstead Gardens n/a 165,000 2 192,750 16.80%   Port Adelaide Enfield
Happy Valley n/a 152,000 68 176,250 16.00%   Onkaparinga
Hawthorn n/a 330,000 9 429,000 30.00%   Mitcham
Hawthorndene n/a 205,000 13 211,500 3.20%   Mitcham
Hazelwood Park n/a 360,500 5 445,000 23.40%   Burnside
Heathfield n/a 279,500 4 340,663 21.90%   Adelaide Hills
Hectorville n/a 175,000 6 222,075 26.90%   Campbelltown
Hendon n/a 147,500 4 185,500 25.80%   Charles Sturt
Henley Beach n/a 297,000 21 335,000 12.80%   Charles Sturt
Henley Beach South n/a 295,100 3 426,000 44.40%   Charles Sturt
Highbury n/a 180,000 26 223,500 24.20%   Tea Tree Gully
Highgate n/a 345,000 14 362,500 5.10%   Unley
Hillbank n/a 155,000 38 191,000 23.20%   Playford
Hillcrest n/a 128,000 15 169,500 32.40%   Port Adelaide Enfield
Hilton n/a 142,500 7 220,000 54.40%   West Torrens
Hindmarsh n/a 475,000 1 240,000 -49.50%   Port Adelaide Enfield
Holden Hill n/a 126,500 13 153,000 20.90%   Port Adelaide Enfield
Holden Hill n/a 126,500 13 153,000 20.90%   Tea Tree Gully
Hope Valley n/a 155,000 28 173,125 11.70%   Tea Tree Gully
Hove n/a 235,000 7 445,000 89.40%   Holdfast
Huntfield Heights n/a 109,750 23 132,000 20.30%   Onkaparinga
Hyde Park n/a 585,000 10 587,600 0.40%   Unley
Ingle Farm n/a 125,000 40 141,325 13.10%   Salisbury
Ironbank n/a 124,500 1 225,000 80.70%   Adelaide Hills
Joslin n/a 490,000 6 484,250 -1.20%   Norwood
Kensington n/a 230,000 3 310,000 34.80%   Norwood
Kensington Gardens n/a 412,250 7 510,000 23.70%   Burnside
Kensington Park n/a 327,500 15 318,000 -2.90%   Burnside
Kent Town n/a 105,000 1 350,000 233.30%   Norwood
Kidman Park n/a 245,000 12 290,000 18.40%   West Torrens
Kilburn n/a 92,625 10 134,000 44.70%   Charles Sturt
Kilkenny n/a 144,675 7 230,000 59.00%   Port Adelaide Enfield
Kings Park n/a 255,000 3 490,000 92.20%   Unley
Kingston Park n/a 160,000 2 339,750 112.30%   Holdfast
Kingswood n/a 301,500 13 435,000 44.30%   Mitcham
Klemzig n/a 157,500 15 192,000 21.90%   Port Adelaide Enfield
Kurralta Park n/a 207,250 6 259,250 25.10%   West Torrens
Largs Bay n/a 174,000 11 260,000 49.40%   Port Adelaide Enfield
Largs North n/a 162,500 16 224,250 38.00%   Port Adelaide Enfield
Leabrook n/a 295,000 1 550,000 86.40%   Burnside
Lenswood n/a 205,000 1 115,000 -43.90%   Adelaide Hills
Linden Park n/a 277,000 12 341,000 23.10%   Burnside
Littlehampton n/a 204,475 19 225,000 10.00%   Adelaide Hills
Lobethal n/a 152,000 8 185,000 21.70%   Adelaide Hills
Lockleys n/a 238,000 27 283,000 18.90%   West Torrens
Lower Mitcham n/a 238,000 16 317,750 33.50%   Mitcham
Lynton n/a 475,000 1 580,000 22.10%   Mitcham
Macclesfield n/a 149,500 7 225,000 50.50%   Adelaide Hills
Magill n/a 210,000 29 255,000 21.40%   Burnside
Magill n/a 210,000 29 255,000 21.40%   Campbelltown
Malvern n/a 484,750 14 532,500 9.90%   Unley
Manningham n/a 250,000 9 240,000 -4.00%   Port Adelaide Enfield
Mansfield Park n/a 101,500 8 157,500 55.20%   Port Adelaide Enfield
Marden n/a 247,500 3 217,500 -12.10%   Norwood
Marino n/a 238,750 6 269,000 12.70%   Marion
Marion n/a 190,000 9 212,000 11.60%   Marion
Marleston n/a 180,250 6 210,500 16.80%   West Torrens
Marryatville n/a 237,000 2 429,000 81.00%   Norwood
Maslin Beach n/a 156,000 8 155,000 -0.60%   Onkaparinga
Mawson Lakes n/a 233,250 16 271,250 16.30%   Salisbury
Maylands n/a 287,000 7 355,000 23.70%   Norwood
Mc Laren Flat n/a 120,000 2 180,500 50.40%   Onkaparinga
Mc Laren Vale n/a 205,000 14 209,000 2.00%   Onkaparinga
Meadows n/a 111,500 6 153,500 37.70%   Adelaide Hills
Medindie n/a 380,000 6 1,072,500 182.20%   Walkerville
Medindie Gardens n/a 398,750 4 556,500 39.60%   Prospect
Melrose Park n/a 197,500 7 150,000 -24.10%   Mitcham
Mile End n/a 253,000 14 307,750 21.60%   West Torrens
Millswood n/a 330,000 6 448,000 35.80%   Unley
Mitcham n/a 310,000 6 387,500 25.00%   Mitcham
Mitchell Park n/a 180,750 19 207,000 14.50%   Marion
Moana n/a 163,850 18 232,500 41.90%   Onkaparinga
Modbury n/a 135,000 16 149,000 10.40%   Tea Tree Gully
Modbury Heights n/a 162,550 28 183,750 13.00%   Tea Tree Gully
Modbury North n/a 139,500 31 175,000 25.40%   Tea Tree Gully
Morphett Vale n/a 120,000 145 149,000 24.20%   Onkaparinga
Morphettville n/a 158,500 12 200,000 26.20%   Marion
Mount Barker n/a 154,000 60 173,938 12.90%   Adelaide Hills
Mount Osmond n/a 480,000 4 437,500 -8.90%   Burnside
Munno Para n/a 86,500 13 108,000 24.90%   Playford
Munno Para West n/a 170,050 2 204,750 20.40%   Playford
Myrtle Bank n/a 325,250 4 348,000 7.00%   Unley
Nailsworth n/a 230,000 8 302,750 31.60%   Prospect
Nairne n/a 135,000 15 150,000 11.10%   Adelaide Hills
Netherby n/a 345,500 7 470,000 36.00%   Mitcham
Netley n/a 181,250 7 260,000 43.40%   West Torrens
Newton n/a 188,500 11 195,000 3.40%   Campbelltown
Noarlunga Downs n/a 125,000 19 145,000 16.00%   Onkaparinga
North Adelaide n/a 457,500 32 370,500 -19.00%   Adelaide
North Brighton n/a 246,500 8 309,000 25.40%   Holdfast
North Haven n/a 220,000 25 262,000 19.10%   Port Adelaide Enfield
North Plympton n/a 205,000 10 236,125 15.20%   West Torrens
Northfield n/a 117,000 9 165,000 41.00%   Port Adelaide Enfield
Northgate n/a 192,000 3 378,000 96.90%   Port Adelaide Enfield
Norton Summit n/a 208,500 1 320,000 53.50%   Adelaide Hills
Norwood n/a 332,438 29 340,000 2.30%   Norwood
Novar Gardens n/a 246,250 8 287,750 16.90%   West Torrens
O'Halloran Hill n/a 170,000 12 165,250 -2.80%   Marion
O'Halloran Hill n/a 170,000 12 165,250 -2.80%   Onkaparinga
O'Sullivan Beach n/a 110,000 9 131,000 19.10%   Onkaparinga
Oakbank n/a 215,000 2 282,250 31.30%   Adelaide Hills
Oakden n/a 190,000 21 245,000 28.90%   Port Adelaide Enfield
Oaklands Park n/a 166,000 5 195,000 17.50%   Marion
Old Noarlunga n/a 127,500 9 160,000 25.50%   Onkaparinga
Old Reynella n/a 150,025 28 185,000 23.30%   Onkaparinga
One Tree Hill n/a 239,950 6 286,500 19.40%   Playford
Onkaparinga Hills n/a 171,750 10 205,000 19.40%   Onkaparinga
Osborne n/a 148,000 5 148,000 0.00%   Port Adelaide Enfield
Ottoway n/a 134,000 10 150,000 11.90%   Port Adelaide Enfield
Panorama n/a 219,900 11 275,000 25.10%   Mitcham
Para Hills n/a 120,000 39 150,000 25.00%   Salisbury
Para Hills n/a 120,000 39 150,000 25.00%   Tea Tree Gully
Para Hills West n/a 106,000 12 130,975 23.60%   Salisbury
Para Vista n/a 140,000 12 159,500 13.90%   Salisbury
Paradise n/a 190,000 32 199,000 4.70%   Campbelltown
Parafield Gardens n/a 115,000 63 145,000 26.10%   Salisbury
Paralowie n/a 117,000 97 140,000 19.70%   Salisbury
Parkholme n/a 210,000 7 192,500 -8.30%   Marion
Parkside n/a 265,500 21 330,000 24.30%   Unley
Pasadena n/a 279,500 7 280,000 0.20%   Mitcham
Payneham n/a 183,000 11 265,000 44.80%   Norwood
Payneham South n/a 218,500 4 261,500 19.70%   Norwood
Pennington n/a 145,000 11 183,500 26.60%   Charles Sturt
Peterhead n/a 156,000 7 186,250 19.40%   Port Adelaide Enfield
Plympton n/a 215,250 8 245,000 13.80%   West Torrens
Plympton Park n/a 173,000 16 235,625 36.20%   Marion
Pooraka n/a 142,500 35 160,250 12.50%   Salisbury
Port Adelaide n/a 201,750 4 271,000 34.30%   Port Adelaide Enfield
Port Noarlunga n/a 160,000 17 197,000 23.10%   Onkaparinga
Port Noarlunga South n/a 125,000 18 175,500 40.40%   Onkaparinga
Port Willunga n/a 120,000 6 145,000 20.80%   Onkaparinga
Prospect n/a 248,000 65 275,000 10.90%   Prospect
Queenstown n/a 140,000 9 201,000 43.60%   Port Adelaide Enfield
Redwood Park n/a 141,500 27 187,000 32.20%   Tea Tree Gully
Renown Park n/a 150,000 4 175,500 17.00%   Charles Sturt
Reynella n/a 124,250 27 150,200 20.90%   Onkaparinga
Reynella East n/a 140,000 15 160,000 14.30%   Onkaparinga
Richmond n/a 194,750 10 235,000 20.70%   West Torrens
Ridgehaven n/a 130,000 13 157,500 21.20%   Tea Tree Gully
Ridleyton n/a 180,250 3 255,000 41.50%   Charles Sturt
Rose Park n/a 427,000 3 557,000 30.40%   Burnside
Rosewater n/a 123,500 16 154,000 24.70%   Port Adelaide Enfield
Rosslyn Park n/a 390,000 8 430,000 10.30%   Burnside
Rostrevor n/a 179,000 32 233,000 30.20%   Adelaide Hills
Rostrevor n/a 179,000 32 233,000 30.20%   Campbelltown
Royal Park n/a 122,000 15 175,000 43.40%   Charles Sturt
Royston Park n/a 264,250 4 371,500 40.60%   Norwood
Salisbury n/a 109,000 26 127,000 16.50%   Salisbury
Salisbury Downs n/a 115,000 20 142,750 24.10%   Salisbury
Salisbury East n/a 119,500 42 145,250 21.50%   Salisbury
Salisbury Heights n/a 185,000 23 205,000 10.80%   Salisbury
Salisbury Heights n/a 185,000 23 205,000 10.80%   Tea Tree Gully
Salisbury North n/a 79,000 54 103,500 31.00%   Salisbury
Salisbury Park n/a 122,500 12 132,500 8.20%   Salisbury
Salisbury Plain n/a 131,250 3 155,000 18.10%   Salisbury
Seacliff n/a 472,500 8 339,500 -28.10%   Holdfast
Seacliff Park n/a 187,250 13 266,500 42.30%   Holdfast
Seacliff Park n/a 187,250 13 266,500 42.30%   Marion
Seacombe Gardens n/a 136,750 12 183,750 34.40%   Marion
Seacombe Heights n/a 215,000 3 283,555 31.90%   Marion
Seaford n/a 144,750 23 170,000 17.40%   Onkaparinga
Seaford Rise n/a 157,500 29 184,000 16.80%   Onkaparinga
Seaton n/a 190,500 37 215,000 12.90%   Charles Sturt
Seaview Downs n/a 175,000 10 217,250 24.10%   Marion
Sefton Park n/a 175,000 3 290,000 65.70%   Port Adelaide Enfield
Sefton Park n/a 175,000 3 290,000 65.70%   Prospect
Sellicks Beach n/a 109,000 15 160,000 46.80%   Onkaparinga
Semaphore n/a 298,500 12 255,000 -14.60%   Port Adelaide Enfield
Semaphore Park n/a 181,500 16 205,250 13.10%   Charles Sturt
Semaphore South n/a 400,000 7 280,000 -30.00%   Port Adelaide Enfield
Sheidow Park n/a 163,000 32 200,000 22.70%   Marion
Skye n/a 384,000 1 427,500 11.30%   Burnside
Smithfield n/a 35,000 6 92,500 164.30%   Playford
Smithfield Plains n/a 60,000 24 84,500 40.80%   Playford
Somerton Park n/a 312,500 29 400,000 28.00%   Holdfast
South Brighton n/a 195,000 14 285,750 46.50%   Holdfast
South Plympton n/a 179,000 14 200,000 11.70%   Marion
Springfield n/a 875,000 3 430,000 -50.90%   Mitcham
St Agnes n/a 155,000 7 169,000 9.00%   Tea Tree Gully
St Georges n/a 307,000 10 372,500 21.30%   Burnside
St Marys n/a 145,800 8 199,500 36.80%   Mitcham
St Morris n/a 250,000 9 268,500 7.40%   Norwood
St Peters n/a 400,000 14 472,000 18.00%   Norwood
Stepney n/a 213,000 1 245,000 15.00%   Norwood
Stirling n/a 309,000 17 381,500 23.50%   Adelaide Hills
Stonyfell n/a 330,000 8 408,500 23.80%   Burnside
Sturt n/a 148,500 10 180,000 21.20%   Marion
Summertown n/a 282,000 3 213,000 -24.50%   Adelaide Hills
Surrey Downs n/a 142,000 19 163,000 14.80%   Tea Tree Gully
Taperoo n/a 103,000 8 195,000 89.30%   Port Adelaide Enfield
Tea Tree Gully n/a 171,000 18 165,500 -3.20%   Tea Tree Gully
Tennyson n/a 415,000 8 677,050 63.10%   Charles Sturt
Teringie n/a 260,328 2 294,250 13.00%   Adelaide Hills
Thebarton n/a 183,750 3 238,000 29.50%   West Torrens
Toorak Gardens n/a 495,000 14 654,250 32.20%   Burnside
Torrens Park n/a 325,500 12 403,000 23.80%   Mitcham
Torrensville n/a 251,250 9 240,500 -4.30%   West Torrens
Tranmere n/a 195,250 10 304,000 55.70%   Campbelltown
Trinity Gardens n/a 330,000 6 349,000 5.80%   Norwood
Trott Park n/a 136,750 15 180,000 31.60%   Marion
Tusmore n/a 380,075 7 578,000 52.10%   Burnside
Underdale n/a 200,000 5 253,500 26.80%   West Torrens
Unley n/a 315,000 11 400,000 27.00%   Unley
Unley Park n/a 499,000 6 725,000 45.30%   Unley
Upper Sturt n/a 230,000 6 207,500 -9.80%   Adelaide Hills
Upper Sturt n/a 230,000 6 207,500 -9.80%   Mitcham
Urrbrae n/a 377,750 3 475,000 25.70%   Mitcham
Vale Park n/a 211,000 9 295,000 39.80%   Walkerville
Valley View n/a 138,750 24 165,000 18.90%   Port Adelaide Enfield
Valley View n/a 138,750 24 165,000 18.90%   Salisbury
Valley View n/a 138,750 24 165,000 18.90%   Tea Tree Gully
Vista n/a 162,500 1 137,000 -15.70%   Tea Tree Gully
Walkerville n/a 376,750 8 418,500 11.10%   Walkerville
Walkley Heights n/a 262,750 10 255,250 -2.90%   Port Adelaide Enfield
Walkley Heights n/a 262,750 10 255,250 -2.90%   Salisbury
Warradale n/a 194,150 24 231,000 19.00%   Marion
Wattle Park n/a 318,500 4 385,000 20.90%   Burnside
Wayville n/a 315,000 2 512,500 62.70%   Unley
Welland n/a 187,500 4 307,500 64.00%   Charles Sturt
West Beach n/a 275,000 15 318,000 15.60%   Charles Sturt
West Beach n/a 275,000 15 318,000 15.60%   West Torrens
West Croydon n/a 178,500 15 219,950 23.20%   Charles Sturt
West Hindmarsh n/a 210,000 1 272,500 29.80%   Charles Sturt
West Lakes n/a 353,500 20 348,000 -1.60%   Charles Sturt
West Lakes Shore n/a 250,000 9 355,000 42.00%   Charles Sturt
West Richmond n/a 140,000 3 166,500 18.90%   West Torrens
Westbourne Park n/a 287,000 8 336,000 17.10%   Mitcham
Willaston n/a 130,000 16 152,500 17.30%   Gawler
Willunga n/a 185,000 13 205,000 10.80%   Onkaparinga
Windsor Gardens n/a 135,231 26 166,940 23.40%   Port Adelaide Enfield
Wingfield n/a 113,000 3 110,000 -2.70%   Port Adelaide Enfield
Woodcroft n/a 166,000 60 187,500 13.00%   Onkaparinga
Woodforde n/a 435,000 1 370,000 -14.90%   Adelaide Hills
Woodside n/a 165,000 5 191,000 15.80%   Adelaide Hills
Woodville n/a 216,750 8 214,506 -1.00%   Charles Sturt
Woodville Gardens n/a 93,000 7 150,000 61.30%   Port Adelaide Enfield
Woodville North n/a 112,250 10 195,000 73.70%   Charles Sturt
Woodville Park n/a 166,000 5 282,500 70.20%   Charles Sturt
Woodville South n/a 187,000 17 250,250 33.80%   Charles Sturt
Woodville West n/a 156,500 12 220,500 40.90%   Charles Sturt
Wynn Vale n/a 185,000 55 237,760 28.50%   Tea Tree Gully
n/a = data not available on time of publication
*Preliminary figures only
Data Source: REISA REM, April 2003.